AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home4/optimnow/tmp/awstats/awstats.optimisemenow.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 10662               
POS_DAY 31957               
POS_DOMAIN 3548                
POS_LOGIN 3866                
POS_ROBOT 4021                
POS_WORMS 4487                
POS_EMAILSENDER 4618                
POS_EMAILRECEIVER 4761                
POS_SESSION 32823               
POS_SIDER 33023               
POS_FILETYPES 4896                
POS_DOWNLOADS 4984                
POS_OS 5032                
POS_BROWSER 5253                
POS_SCREENSIZE 5870                
POS_UNKNOWNREFERER 5944                
POS_UNKNOWNREFERERBROWSER 6662                
POS_ORIGIN 7203                
POS_SEREFERRALS 7341                
POS_PAGEREFS 7521                
POS_SEARCHWORDS 7669                
POS_KEYWORDS 7821                
POS_MISC 2361                
POS_ERRORS 7880                
POS_CLUSTER 3722                
POS_SIDER_404 8011                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301000437 789 101419 7231360569946
FirstTime 20230201000007
LastTime 20230228235949
LastUpdate 20230301070202 789 0 788 0 0
TotalVisits 5851                
TotalUnique 535                 
MonthHostsKnown 0                   
MonthHostsUnknown 535                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 34 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 885 885 1598310 22 31 14756
1 1101 1101 1986600 52 60 14854
2 746 746 1358703 44 51 16080
3 902 902 1629012 3 21 40527
4 761 761 1381984 40 47 21822
5 747 747 1364318 60 73 35878
6 807 807 1453830 22 34 22535
7 636 636 1146810 22 27 10543
8 709 709 1276842 17 26 12436
9 816 816 1477505 37 41 19273
10 841 841 1522655 47 56 26572
11 809 809 1461054 6 11 16257
12 819 819 1486732 70 86 39166
13 796 796 1441385 73 75 24214
14 867 867 1560384 27 36 27361
15 780 780 1408680 16 22 15094
16 885 885 1602119 23 30 18062
17 792 792 1430352 25 33 14576
18 890 890 1607340 6 14 10684
19 739 739 1338443 0 4 6306
20 857 857 1547742 10 11 11703
21 738 738 1336637 3 9 7092
22 758 758 1368948 8 19 17265
23 743 743 1341858 5 8 3602
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 13914 13914 25154329
il 5498 5498 9929388
gb 4 4 14842
ca 3 3 16845
cn 2 2 7421
pl 2 2 3612
nl 1 1 1806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 12 61765 20230226003513 0
YandexBot/ 10 18060 20230225180149 0
bingbot/ 5 7224 20230228144202 0
Mail\.RU_Bot/ 2 3612 20230219121541 0
Applebot/ 2 3612 20230220060546 0
Googlebot/ 2 3612 20230227115539 0
bot[\s_+:,\.\;\/\\-] 1 1806 20230217144040 0
Lightspeed 1 1806 20230225101539 0
Baiduspider/ 1 1806 20230208122533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 19424 35128243 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidoreo 1 1
win7 2 2
androidkitkat 4 4
ios_iphone 2 2
win10 19 19
macosx11 2 2
Unknown 19384 19384
androidnougat 2 2
winlong 1 1
macosx6 1 1
linux 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome88.0.4240.193 5 5
chrome60.0.3112.107 1 1
chrome79.0.3945.79 1 1
chrome78.0.3904.108 1 1
firefox47.0 1 1
chrome69.0.3401.94 1 1
chrome34.0.1847.116 1 1
chrome94.0.4606.81 1 1
safari15.6.4 1 1
chrome80.0.3987.132 1 1
android 4 4
chrome94.0.4590.2 1 1
chrome89.0.4389.114 3 3
chrome68.0.3440.106 3 3
safari11.0 1 1
chrome95.0.4638.69 2 2
chrome65.0.3145.26 1 1
chrome108.0.0.0 1 1
chrome74.0.3729.169 4 4
chrome50.0.2661.102 1 1
chrome87.0.4280.88 1 1
chrome109.0.0.0 1 1
safari5.1 1 1
mozilla 4 4
Unknown 19380 19380
chrome77.0.3835.0 1 1
chrome28.0.1468.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230221140328
SiteLock 20230228235949
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230221040328
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20230205163134
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230225041020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230225041020
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230221140328
SiteLock 20230228235949
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 19420 19420
From1 0 0
From2 3 3
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 477 107802
206 22 39732
409 23 1909
404 233 107732
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
//wordpress/wp-admin/setup-config.php 1 -
/wordpress 4 -
/new 4 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/wp-includes/css/buttons.css 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-admin/RxRqnmng.php 1 -
/home 4 -
/feed/ 6 -
/wp-content/ 3 -
/wp-admin.php 1 www.bing.com
/wp-content/themes/seotheme/db.php 2 www.google.com
//wp-content/themes/anews/db.php 2 www.google.com
/components/com_jbusinessdirectory/assets/upload.php 1 -
/old 4 -
/components/com_sexycontactform/fileupload/index.php 2 -
/sftp-config.json 1 -
//wp-content/themes/cepair/db.php 2 www.google.com
/modules/mod_ppc_simple_spotlight/elements/upload_file.php 1 -
/sitemaps.xml 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/bc 4 -
/plugins/content/apismtp/josmtpapi.php 2 -
/config.json 2 -
//wp-content/themes/driven/db.php 2 www.google.com
/ads.txt 6 -
/.well-known/security.txt 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 2 -
/installer.php 2 -
/sitemap_index.xml 3 -
/components/com_creativecontactform/fileupload/index.php 4 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/wp-admin/RxRljxqk.php 1 -
/wp-includes/ID3/license.txt 6 -
/wp-content/plugins/seoplugins/mar.php 2 www.google.com
/sites/all/modules/plupload/plupload/examples/upload.php 1 -
//wp-content/plugins/seoplugins/mar.php 4 -
/wordpress/ 2 -
/components/com_jbusinessdirectory/assets/uploadFile.php 1 -
/components/com_jbcatalog/libraries/jsupload/server/php/index.php 1 -
/backup 4 -
/ukymaffm.php 1 www.google.com
/assets/jquery-file-upload/server/php/index.php 1 -
/.vscode/sftp.json 1 -
/pkzuvxib.php 1 www.google.com
//old/wp-admin/setup-config.php 1 -
//wp-content/themes/seotheme/db.php 4 -
/main 4 -
/wp-plain.php 2 www.google.com
/plugins/content/apismtp/apismtp.php 2 -
/wp-content/plugins/core-engine/index.php 5 -
/qindex.php 1 www.bing.com
/humans.txt 4 -
/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/wp-admin/RxRjgiel.php 1 -
/sitemap.xml 3 -
/alfacgiapi/perl.alfa 2 www.google.com
/wp 4 -
/wp-admin/RxRwzsin.php 1 -
/sitemap.xml.gz 3 -
/index.php 3 -
//wp-content/plugins/linkpreview/db.php 2 www.google.com
/app-ads.txt 1 -
/sitemap.txt 3 -
/bk 4 -
//wp-content/themes/seotheme/mar.php 4 -
/wp-admin/RxRaomtg.php 1 -
/robots.txt 74 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 535
198.143.33.28 516 516 931896 20230228232251
198.143.33.9 486 486 877716 20230228223208
198.143.33.8 480 480 866880 20230228213951
198.143.33.4 472 472 852432 20230228210039
198.143.33.19 462 462 834372 20230228224156
198.143.33.25 460 460 830760 20230228223426
198.143.33.18 460 460 830760 20230228175525
198.143.33.14 452 452 816312 20230228205445
198.143.33.17 452 452 816312 20230228210811
198.143.33.34 445 445 803670 20230228232217
198.143.33.32 443 443 800058 20230228210525
198.143.33.15 438 438 791028 20230228173758
198.143.33.21 432 432 780192 20230228212232
198.143.57.3 338 338 610428 20230228153123
198.143.57.44 321 321 579726 20230228230733
198.143.57.45 314 314 567084 20230228230626
149.126.76.34 304 304 549024 20230228153515
149.126.76.3 298 298 538188 20230228155449
198.143.57.22 282 282 509292 20230228225500
198.143.57.18 248 248 447888 20230228200237
198.143.57.40 236 236 426216 20230228201345
198.143.57.9 230 230 415380 20230228155911
198.143.57.37 226 226 408156 20230228235949
149.126.76.21 222 222 400932 20230228145113
198.143.57.30 219 219 395514 20230228184832
149.126.75.4 38 38 68628 20230228070424
198.143.37.54 4 4 7224 20230219183534
185.16.38.36 2 2 3612 20230228161357
198.143.32.40 4 4 7224 20230203115645
198.143.53.21 12 12 21672 20230227200000
149.126.75.153 8 8 14448 20230225182439
149.126.78.5 34 34 61404 20230228162356
198.143.41.38 8 8 14448 20230214160206
192.230.113.7 2 2 3612 20230225215654
198.143.37.31 10 10 18060 20230227121348
42.236.10.125 1 1 1806 20230204184307
149.126.76.17 10 10 18060 20230220171012
149.126.78.31 6 6 10836 20230225180634
149.126.76.48 144 144 260064 20230219162950
198.143.53.3 6 6 10836 20230207212155
198.143.41.19 36 36 65016 20230228210633
198.143.38.9 4 4 7224 20230228013157
149.126.78.2 22 22 39732 20230227212617
198.143.34.15 4 4 7224 20230228013157
198.143.46.6 8 8 14448 20230222033709
20.213.23.64 1 1 5615 20230206162634
198.143.57.35 22 22 39732 20230228021529
198.143.39.22 2 2 3612 20230225044018
198.143.33.27 9 9 16254 20230228012736
198.143.53.34 16 16 28896 20230227232057
198.143.32.8 12 12 21672 20230228195118
198.143.53.7 20 20 36120 20230228185828
3.233.219.12 1 1 5615 20230210021359
149.126.75.10 94 94 169764 20230227004944
192.230.104.11 2 2 3612 20230224055859
198.143.32.1 4 4 7224 20230206214807
198.143.38.32 10 10 18060 20230228012034
198.143.34.17 54 54 97524 20230207164508
198.143.56.20 14 14 25284 20230228235700
198.143.41.40 6 6 10836 20230222105801
198.143.46.12 4 4 7224 20230215035500
198.143.32.38 4 4 7224 20230228025439
192.230.86.1 16 16 28896 20230228012108
198.143.57.10 128 128 231168 20230217143505
20.87.219.26 1 1 5615 20230212123638
198.143.43.7 8 8 14448 20230222045113
198.143.39.37 10 10 18060 20230223150028
198.143.41.14 14 14 25284 20230221172617
198.143.57.4 21 21 37926 20230228042906
198.143.32.19 4 4 7224 20230224104241
198.143.46.20 10 10 18060 20230223034821
192.230.114.5 4 4 7224 20230211142057
198.143.41.8 32 32 57792 20230228204927
198.143.53.23 4 4 7224 20230203200148
198.143.43.3 10 10 18060 20230224165438
198.143.37.29 2 2 3612 20230221102941
149.126.78.33 18 18 32508 20230223085527
149.126.78.29 4 4 7224 20230213204018
198.143.57.153 4 4 7224 20230210075615
198.143.56.6 20 20 36120 20230224230633
198.143.41.1 10 10 18060 20230221075330
198.143.37.33 18 18 32508 20230221040920
149.126.76.30 218 218 393708 20230228124921
198.143.46.10 6 6 10836 20230207033716
192.230.86.5 30 30 54180 20230228012644
198.143.41.42 14 14 25284 20230216170649
192.230.104.4 4 4 7224 20230219170852
198.143.34.9 21 21 37926 20230228062004
198.143.32.33 6 6 10836 20230214141741
198.143.41.24 32 32 57792 20230228012412
198.143.41.2 16 16 28896 20230214045436
149.126.78.19 12 12 21672 20230216211047
198.143.57.12 120 120 216720 20230228013050
149.126.76.41 8 8 14448 20230214035250
198.143.43.16 6 6 10836 20230224143147
149.126.75.6 82 82 148092 20230228203232
198.143.44.26 8 8 14448 20230228111335
198.143.53.13 2 2 3612 20230221162351
198.143.41.36 8 8 14448 20230225001953
198.143.44.21 2 2 3612 20230208123258
198.143.46.22 10 10 18060 20230225103702
149.126.76.9 16 16 28896 20230216145100
198.143.41.31 4 4 7224 20230216125138
198.143.37.62 8 8 14448 20230219010623
198.143.56.35 8 8 14448 20230228043117
198.143.39.6 8 8 14448 20230227124323
149.126.76.46 190 190 343140 20230228133650
198.143.41.5 18 18 32508 20230221062207
198.143.56.37 10 10 18060 20230224173226
149.126.76.32 14 14 25284 20230225103110
198.143.57.20 14 14 25284 20230215073800
198.143.46.4 12 12 21672 20230220040601
192.230.86.2 20 20 36120 20230228191907
198.143.33.30 10 10 18060 20230222011914
198.143.39.12 2 2 3612 20230222082438
13.56.138.156 1 1 0 20230214083338
198.143.32.24 4 4 7224 20230207183212
198.143.41.33 14 14 25284 20230218222530
192.230.104.9 2 2 3612 20230209173030
198.143.32.42 8 8 14448 20230223180727
149.126.78.1 16 16 28896 20230227230707
198.143.41.29 12 12 21672 20230213062827
198.143.43.13 6 6 10836 20230224063445
149.126.78.8 4 4 7224 20230217145608
69.160.160.52 1 1 1806 20230217045016
20.84.82.82 1 1 1806 20230212202111
198.235.24.140 1 1 5615 20230203212903
149.126.78.14 4 4 7224 20230215051712
198.143.56.10 6 6 10836 20230227132438
198.143.41.145 8 8 14448 20230222000812
198.143.37.14 4 4 7224 20230213163227
198.143.32.2 16 16 28896 20230227210308
35.87.254.113 1 1 1806 20230204035118
198.143.32.31 6 6 10836 20230207190547
149.126.76.25 96 96 173376 20230210090937
198.143.32.5 18 18 32508 20230217213709
62.252.191.196 1 1 1806 20230224231550
198.143.38.30 8 8 14448 20230225151123
149.126.76.27 10 10 18060 20230213182457
198.143.57.6 2 2 3612 20230224034857
149.126.76.43 112 112 202272 20230228210219
192.230.94.17 8 8 14448 20230228011701
198.143.44.18 10 10 18060 20230220185333
149.126.75.12 72 72 130032 20230228201915
192.230.86.145 14 14 25284 20230228063009
23.81.55.237 1 1 5615 20230207021447
198.143.41.6 22 22 39732 20230228012709
198.143.56.1 12 12 21672 20230217175459
198.143.46.19 20 20 36120 20230225031519
149.126.75.2 80 80 144480 20230228151422
192.230.87.10 10 10 18060 20230228112255
198.143.56.8 4 4 7224 20230216175318
149.126.76.13 190 190 343140 20230228193901
198.143.37.10 2 2 3612 20230220014950
149.126.78.10 2 2 3612 20230222090214
198.143.56.14 2 2 3612 20230221001325
198.143.38.21 4 4 7224 20230228115041
198.143.38.3 6 6 10836 20230228012332
198.143.32.12 6 6 10836 20230216170417
198.143.47.24 2 2 3612 20230222100305
149.126.78.4 22 22 39732 20230227212144
198.143.57.145 4 4 7224 20230209041300
192.230.106.11 4 4 7224 20230227155231
198.143.37.4 6 6 10836 20230221060907
198.143.49.4 4 4 7224 20230220172757
149.126.76.28 108 108 195048 20230228063339
192.230.86.6 26 26 46956 20230228012305
34.213.102.179 1 1 1806 20230215034010
149.126.78.22 8 8 14448 20230215053113
149.126.78.153 2 2 3612 20230203042007
198.143.57.29 173 173 312438 20230228225830
198.143.38.7 4 4 7224 20230228013155
192.230.114.6 4 4 7224 20230228090922
149.126.75.5 44 44 79464 20230226220715
198.143.38.34 8 8 14448 20230228012803
205.210.31.170 1 1 5615 20230220133907
198.143.57.33 10 10 18060 20230224111341
198.143.32.50 4 4 7224 20230204121729
198.143.53.32 4 4 7224 20230228191526
198.143.41.20 20 20 36120 20230228012002
198.143.46.14 4 4 7224 20230205034320
192.230.86.12 18 18 32508 20230227125104
54.174.62.152 1 1 0 20230221140328
149.126.76.16 153 153 276318 20230213181134
198.143.57.31 8 8 14448 20230225052701
198.143.34.11 16 16 28896 20230228062728
198.143.56.19 10 10 18060 20230228150044
198.143.57.5 8 8 14448 20230228051401
101.68.211.2 1 1 5615 20230205195353
198.143.39.29 4 4 7224 20230227071727
198.143.33.26 4 4 7224 20230220012013
198.143.41.12 24 24 43344 20230227140814
198.143.57.2 26 26 46956 20230224215532
198.143.57.36 28 28 50568 20230228203709
192.230.114.14 2 2 3612 20230204162951
198.143.56.38 14 14 25284 20230228024347
192.230.114.3 2 2 3612 20230209073934
198.143.53.25 16 16 28896 20230210232238
198.143.34.16 34 34 61404 20230207164424
198.143.38.23 8 8 14448 20230207141729
198.143.57.24 120 120 216720 20230223170102
198.143.57.42 124 124 223944 20230228040817
149.126.76.11 206 206 372036 20230228133931
198.143.38.39 6 6 10836 20230225151416
205.210.31.21 1 1 5615 20230225041020
167.248.133.119 1 1 1806 20230221040328
51.120.244.221 2 2 11230 20230221090409
192.230.94.21 4 4 7224 20230216130936
198.143.46.5 4 4 7224 20230210035405
198.143.53.15 8 8 14448 20230228160818
192.230.86.10 20 20 36120 20230228201911
198.143.57.8 18 18 32508 20230228032154
198.143.57.1 184 184 332304 20230228121913
198.143.32.49 17 17 30702 20230221105730
198.143.41.22 12 12 21672 20230221113535
198.143.41.153 12 12 21672 20230223131157
198.143.34.3 44 44 79464 20230228011745
198.143.41.44 32 32 57792 20230228145327
192.230.104.2 6 6 10836 20230218214706
198.143.44.32 16 16 28896 20230219200251
198.143.53.17 4 4 7224 20230221093219
198.143.41.4 55 55 99330 20230228223553
198.143.32.35 10 10 18060 20230221150142
198.143.44.9 4 4 7224 20230210172116
192.230.106.4 2 2 3612 20230208125542
149.126.76.26 2 2 3612 20230203084812
128.90.89.2 1 1 0 20230210061830
192.230.87.6 10 10 18060 20230213001758
198.143.38.28 8 8 14448 20230228012420
198.143.46.24 6 6 10836 20230213131250
198.143.37.64 12 12 21672 20230222003947
192.230.86.4 11 11 19866 20230224180041
198.143.33.11 2 2 3612 20230223220548
149.126.78.6 2 2 3612 20230225142327
198.143.34.21 12 12 21672 20230228040919
198.143.56.29 4 4 7224 20230201032525
198.143.56.33 2 2 3612 20230207034215
149.126.76.7 128 128 231168 20230210070911
149.126.76.18 6 6 10836 20230207011802
198.143.32.44 14 14 25284 20230228095844
198.143.41.37 24 24 43344 20230228013300
198.143.56.5 14 14 25284 20230228042258
198.143.43.15 12 12 21672 20230221023241
198.143.34.165 8 8 14448 20230228061829
198.143.56.31 4 4 7224 20230224192145
198.143.47.1 12 12 21672 20230225072943
198.143.39.1 4 4 7224 20230207225336
198.143.41.35 20 20 36120 20230228011807
198.143.57.19 32 32 57792 20230227141843
138.128.118.130 1 1 1806 20230216125915
198.143.32.4 14 14 25284 20230228161436
198.143.57.38 127 127 229362 20230228174203
198.143.56.36 8 8 14448 20230203190641
149.126.75.1 96 96 173376 20230228220357
198.143.46.29 8 8 14448 20230220234052
198.143.32.10 8 8 14448 20230224010753
149.126.75.8 64 64 115584 20230228183132
149.126.76.45 121 121 218526 20230219162049
54.174.62.164 1 1 0 20230207140400
149.126.75.14 62 62 111972 20230228191702
198.143.32.52 16 16 28896 20230228043605
198.143.53.30 10 10 18060 20230224061046
149.126.76.39 202 202 364812 20230228120638
149.126.76.47 120 120 216720 20230210124046
198.143.56.24 2 2 3612 20230206150814
198.143.38.11 6 6 10836 20230228012311
198.143.46.145 10 10 18060 20230228033004
149.126.76.23 16 16 28896 20230228195234
198.143.37.20 4 4 7224 20230215125437
198.143.54.14 4 4 7224 20230207050210
198.143.39.9 4 4 7224 20230206042947
198.143.57.43 18 18 32508 20230221003425
149.126.76.6 2 2 3612 20230222181049
198.143.56.30 18 18 32508 20230216140918
198.143.57.27 12 12 21672 20230216223220
198.143.38.22 4 4 7224 20230214071841
198.143.32.16 8 8 14448 20230228081212
198.143.39.32 2 2 3612 20230207002600
198.143.37.3 29 29 52374 20230228105556
198.143.41.13 4 4 7224 20230210181251
198.143.57.25 36 36 65016 20230228065218
149.126.78.3 2 2 3612 20230226093434
198.143.53.2 6 6 10836 20230227134239
149.126.78.26 8 8 14448 20230212124845
198.143.37.26 10 10 18060 20230226233807
149.126.78.21 2 2 3612 20230203115508
198.143.38.10 2 2 3612 20230221141157
198.143.34.6 40 40 72240 20230218073751
34.220.51.198 1 1 1806 20230210034847
198.143.41.28 8 8 14448 20230224011504
192.230.104.8 2 2 3612 20230224093028
198.143.46.17 4 4 7224 20230217031845
149.126.75.9 70 70 126420 20230228190121
149.126.76.20 182 182 328692 20230228143728
198.143.39.25 4 4 7224 20230228093857
198.143.37.23 6 6 10836 20230224185905
198.143.38.37 4 4 7224 20230228013728
198.143.57.32 134 134 242004 20230226181724
198.143.44.1 6 6 10836 20230213162626
198.143.37.47 2 2 3612 20230207051743
198.143.34.12 24 24 43344 20230207164913
198.143.33.153 4 4 7224 20230204233516
198.143.33.22 2 2 3612 20230222011106
198.143.44.8 8 8 14448 20230216133927
198.143.43.2 4 4 7224 20230212202737
198.143.53.33 8 8 14448 20230227205152
192.230.94.10 4 4 7224 20230219082908
198.143.53.29 12 12 21672 20230228021012
198.143.41.16 18 18 32508 20230216125749
198.143.37.45 2 2 3612 20230224142839
198.143.38.35 4 4 7224 20230228011914
20.203.249.237 2 2 3612 20230219161248
198.143.39.27 8 8 14448 20230214000715
192.230.86.11 28 28 50568 20230228012407
198.143.34.20 54 54 97524 20230228062546
198.143.56.17 6 6 10836 20230214030455
198.143.57.41 24 24 43344 20230225033632
149.126.76.12 114 114 205884 20230220170744
198.143.33.10 6 6 10836 20230206010421
198.143.32.28 4 4 7224 20230228013232
192.230.114.18 4 4 7224 20230210014235
198.143.41.11 4 4 7224 20230214200232
198.143.56.15 12 12 21672 20230223143108
198.143.37.18 4 4 7224 20230227120044
149.126.78.18 6 6 10836 20230227213558
192.230.94.12 4 4 7224 20230218194002
192.230.86.3 50 50 90300 20230228012821
198.143.32.53 14 14 25284 20230224163140
20.25.185.47 1 1 5615 20230224040014
54.87.91.179 1 1 1806 20230205163134
149.126.76.153 4 4 7224 20230211001135
198.143.46.9 52 52 93912 20230219035643
107.154.64.5 4 4 7224 20230211115606
149.126.76.22 8 8 14448 20230228223814
198.143.38.6 2 2 3612 20230206011148
198.143.34.10 38 38 68628 20230228013229
198.143.56.27 4 4 7224 20230213140334
149.126.76.44 12 12 21672 20230228222714
149.126.75.15 40 40 72240 20230227184733
149.126.78.28 12 12 21672 20230227104044
198.143.44.5 4 4 7224 20230204190625
198.143.37.28 6 6 10836 20230221103720
149.126.76.4 12 12 21672 20230217130208
198.143.56.25 4 4 7224 20230228012055
198.143.41.21 8 8 14448 20230222004921
192.230.104.1 10 10 18060 20230228041728
165.227.198.95 3 3 16845 20230223051538
198.143.41.26 10 10 18060 20230228011851
198.143.53.19 8 8 14448 20230211034221
192.230.104.6 4 4 7224 20230227225056
198.143.33.12 2 2 3612 20230220191718
149.126.78.13 6 6 10836 20230227031146
198.143.43.8 4 4 7224 20230214232139
198.143.44.2 6 6 10836 20230208124121
198.143.34.22 24 24 43344 20230228061520
198.143.34.153 14 14 25284 20230228062929
209.126.77.67 1 1 0 20230214070306
198.143.41.3 26 26 46956 20230224202025
149.126.76.10 8 8 14448 20230202200541
198.143.37.13 4 4 7224 20230212004450
198.143.43.14 10 10 18060 20230221123400
198.143.32.23 15 15 27090 20230224130303
198.143.41.34 14 14 25284 20230222064244
198.143.32.47 18 18 32508 20230228064035
198.143.32.39 8 8 14448 20230227235714
198.143.41.7 22 22 39732 20230228012424
82.15.95.133 1 1 1806 20230224231550
198.143.41.18 14 14 25284 20230223130617
198.143.56.32 4 4 7224 20230206135511
198.143.46.25 10 10 18060 20230216034220
198.143.37.11 14 14 25284 20230222041452
149.126.76.37 12 12 21672 20230228223946
149.126.78.11 4 4 7224 20230205143201
149.126.76.49 14 14 25284 20230222181338
192.230.87.11 4 4 7224 20230226233714
198.143.56.9 14 14 25284 20230224033728
198.143.39.30 12 12 21672 20230215105126
149.126.76.35 10 10 18060 20230228181237
198.143.46.27 12 12 21672 20230228032340
198.143.32.51 4 4 7224 20230228104900
192.230.94.6 4 4 7224 20230216185854
192.230.87.16 4 4 7224 20230213162834
198.143.32.3 6 6 10836 20230224150550
198.143.57.17 12 12 21672 20230222032528
198.143.41.45 4 4 7224 20230211183713
149.126.78.16 16 16 28896 20230227212621
198.143.53.1 8 8 14448 20230224044757
198.143.32.7 4 4 7224 20230213214527
198.143.53.8 2 2 3612 20230217221131
198.143.54.2 4 4 7224 20230216112632
198.143.41.39 4 4 7224 20230212000943
198.143.41.47 16 16 28896 20230228101247
198.143.57.15 10 10 18060 20230210081342
198.143.32.34 8 8 14448 20230228192236
198.143.41.23 30 30 54180 20230224112116
198.143.33.33 6 6 10836 20230224041648
198.143.33.29 12 12 21672 20230225184856
198.143.46.28 6 6 10836 20230225032207
198.143.56.11 12 12 21672 20230210085626
