AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home4/optimnow/tmp/awstats/awstats.videothumbnailmaker.optimisemenow.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2707                
POS_VISITOR 7442                
POS_DAY 10476               
POS_DOMAIN 3366                
POS_LOGIN 3653                
POS_ROBOT 3808                
POS_WORMS 3940                
POS_EMAILSENDER 4071                
POS_EMAILRECEIVER 4214                
POS_SESSION 11166               
POS_SIDER 11324               
POS_FILETYPES 4349                
POS_DOWNLOADS 4511                
POS_OS 4559                
POS_BROWSER 4718                
POS_SCREENSIZE 5046                
POS_UNKNOWNREFERER 5120                
POS_UNKNOWNREFERERBROWSER 5719                
POS_ORIGIN 6124                
POS_SEREFERRALS 6260                
POS_PAGEREFS 6404                
POS_SEARCHWORDS 6552                
POS_KEYWORDS 6704                
POS_MISC 2371                
POS_ERRORS 6763                
POS_CLUSTER 3509                
POS_SIDER_404 6862                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701193926 1 0 12756232914123
FirstTime 20220603154107
LastTime 20220630234145
LastUpdate 20220702075457 1 0 0 0 0
TotalVisits 112                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 14 362014 0 1 462
1 3 3 1119462 0 0 0
2 3 3 471067 0 0 0
3 6 18 362270 0 1 462
4 4 28 724028 0 2 924
5 6 30 1195031 0 2 924
6 5 42 1560518 0 3 1386
7 2 14 355168 0 1 462
8 8 56 1448056 0 4 1848
9 2 14 362014 0 1 462
10 3 27 724028 0 2 924
11 4 28 724028 0 2 924
12 0 0 0 0 0 0
13 2 14 362014 1 2 688
14 1 1 470939 0 0 0
15 15 68 2495499 1 4 1848
16 1 1 470939 0 0 0
17 26 51 3149111 0 3 1386
18 38 38 179952 0 1 462
19 3 3 471067 0 0 0
20 9 45 1557109 0 3 1386
21 1 1 470939 0 0 0
22 1 1 470939 2 2 1492
23 4 16 1303892 0 1 462
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 127 494 12919544
ca 15 15 7064085
ip 4 4 348
fr 2 2 648523
gb 1 1 177584
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 61 1936787 0 0
html 82 15353616 0 0
js 60 1431974 0 0
Unknown 67 4472 0 0
png 246 2083235 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 61 9
ios_iphone 1 1
linux 15 2
linuxubuntu 2 2
win7 27 25
macosx14 325 25
Unknown 85 85
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome101.0.4951.64 14 1
mozilla 11 11
Unknown 74 74
chrome34.0.1847.137 1 1
chrome36.0.1985.67 1 1
chrome56.0.2924.76 22 22
chrome97.0.4692.99 325 25
chrome76.0.3809.71 48 6
chrome79.0.3945.79 12 2
firefox58.0 2 2
safari15.1 1 1
chrome84.0.4147.105 1 1
chrome83.0.4103.61 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20220630175922
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220630234145
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220603172901
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220603173024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220630234145
Cpanel-HTTP-Client/1.0 20220630175922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 146
From1 0 0
From2 0 0
From3 0 0
From4 3 370
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
406 1 226
404 34 16276
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.well-known/acme-challenge/7ULOBZUWOEKUF6E24BKY3QK7PRPD9XP- 1 -
/js/bootstrap-dialog.min.js 30 http://www.videothumbnailmaker.net/
/.well-known/acme-challenge/58ZCCG3KK7TEYE6INVAZNYHK1Q25ZK_Q 1 -
/robots.txt 1 -
/none 1 http://www.videothumbnailmaker.optimisemenow.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
216.172.184.196 57 57 3648 20220630175922
34.222.227.38 4 28 724028 20220625083302
34.219.255.104 3 27 724028 20220614133802
205.210.31.154 2 2 941878 20220627235826
34.221.36.207 2 26 724028 20220608110451
34.219.67.176 2 2 0 20220605100003
205.169.39.49 2 15 601207 20220603173044
205.169.39.149 2 14 355168 20220604071035
108.167.189.46 2 2 128 20220603180218
54.201.48.173 2 26 724028 20220630203153
35.162.81.152 2 2 0 20220623042226
54.149.52.203 2 26 724028 20220626172656
65.154.226.169 2 2 355168 20220603173221
167.248.133.60 2 2 355168 20220603173024
54.200.97.205 2 2 0 20220618081912
205.169.39.28 2 31 764856 20220603154133
205.169.39.87 2 2 355168 20220603173500
198.235.24.17 1 1 470939 20220624021212
18.159.45.0 1 1 87 20220603153937
198.235.24.145 1 1 470939 20220612172803
54.212.24.213 1 13 362014 20220614153802
18.116.87.120 1 1 87 20220603153937
35.89.134.132 1 13 362014 20220617084958
198.235.24.16 1 1 470939 20220628065602
198.235.24.161 1 1 470939 20220610145832
2600:1f16:269:da00:1e62:b91e:ab79:a36e 1 1 87 20220603172901
54.218.236.26 1 1 0 20220626172647
34.222.252.18 1 1 0 20220625083259
198.235.24.152 1 1 470939 20220622173056
34.220.241.184 1 13 362014 20220621111642
198.235.24.20 1 1 470939 20220623192206
34.208.116.176 1 1 0 20220621111638
34.211.238.84 1 1 0 20220614133801
2a05:d014:3ad:700:feb8:d226:4959:509c 1 1 87 20220603172901
35.164.8.11 1 13 362014 20220605100003
205.210.31.142 1 1 470939 20220630234145
2600:1f14:804:fd00:633d:590c:9524:ee45 1 1 87 20220603172901
205.210.31.24 1 1 470939 20220627055915
54.201.228.233 1 13 362014 20220629061300
52.87.44.246 1 14 365551 20220629061345
35.164.109.189 1 1 0 20220630203151
54.201.169.14 1 1 0 20220621055521
52.27.71.10 1 13 362014 20220618100934
51.255.62.11 1 1 470939 20220604015246
198.235.24.14 1 1 470939 20220621153937
54.191.210.210 1 1 0 20220611032851
35.88.16.53 1 1 177584 20220624180506
34.215.184.172 1 13 362014 20220612091942
205.210.31.155 1 1 470939 20220618014854
198.235.24.35 1 1 470939 20220616221836
54.188.38.106 1 1 0 20220610201932
198.235.24.137 1 1 470939 20220627215811
34.229.190.115 1 1 177584 20220630150323
51.81.167.146 1 1 177584 20220603174139
18.236.203.36 1 13 362014 20220621055522
167.248.133.117 1 1 178808 20220603154107
2600:3000:2710:200::1d 1 1 87 20220603172901
54.244.44.220 1 1 0 20220612091941
54.149.106.42 1 13 362014 20220618081913
54.202.156.246 1 1 87 20220603153937
54.200.245.65 1 13 362014 20220623042227
64.78.149.164 1 1 87 20220603153937
35.87.46.161 1 13 362014 20220610201933
52.12.17.114 1 1 0 20220606060323
34.221.185.169 1 1 0 20220629055944
52.36.55.169 1 13 362014 20220611032852
3.236.111.173 1 1 178808 20220603154223
35.89.76.99 1 13 362014 20220610155158
198.235.24.10 1 1 470939 20220616200149
18.237.165.233 1 1 0 20220608110450
51.255.62.9 1 1 177584 20220604015246
35.162.143.21 1 1 0 20220617202215
18.236.73.17 1 13 362014 20220617202216
54.244.162.194 1 13 362014 20220604083022
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220603 29 71 2967975 19
20220604 8 32 1365833 6
20220605 6 30 724156 5
20220606 4 16 362142 3
20220607 4 16 362142 2
20220608 2 14 362014 2
20220609 2 2 128 1
20220610 9 33 1195223 7
20220611 4 16 362142 3
20220612 5 17 833081 4
20220613 2 2 128 1
20220614 5 29 724156 4
20220615 2 2 128 1
20220616 4 4 942006 3
20220617 7 31 1195095 6
20220618 6 30 1195095 5
20220619 2 2 128 1
20220620 5 29 724156 4
20220621 7 31 1195095 6
20220622 3 3 471067 2
20220623 5 17 833081 4
20220624 2 2 648523 2
20220625 2 14 362014 2
20220626 3 15 362078 3
20220627 5 5 1412945 4
20220628 5 5 471195 3
20220629 5 30 727693 4
20220630 6 18 1010665 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 2
0s-30s 110
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 62
/ 82 15353616 75 75
/.well-known/acme-challenge/SLFQKrE-TAKESv3eRsBye5ZEtLJKHsMxDEA22ytIaE4 4 348 4 4
/.well-known/acme-challenge/PVBCazUY2H7GhqWgRva1VtOeWJgqbJGXMrTsB5EPWOM 4 348 4 4
/.well-known/acme-challenge/0DWYSPD3XELTGDURU2-GV2C6AM8DW10_ 1 64 1 0
/.well-known/acme-challenge/KY-DAY29YOB0IS94Z9NLT9NVB_MX7Q5T 1 64 0 1
/.well-known/acme-challenge/AAM6AS5JYKOVAMRRRLQ5O8M-JV8XJNOE 1 64 1 0
/.well-known/acme-challenge/5-TIR35I-HE-HGH5QA7LXH20WRPYXWN3 1 64 1 0
/.well-known/acme-challenge/-ENTL6EJ4DDSMA03-PFEN8UTY-WM3JPE 1 64 0 1
/.well-known/acme-challenge/4MPP3MTYF_V4KP6B-VD34XBVOIO2-RCI 1 64 0 0
/.well-known/acme-challenge/ZAXXDUK9BXIC_SDW6GX9F0ECG1O-XU1Y 1 64 1 0
/.well-known/acme-challenge/0O65H190X2Z3I2VUWGS5PVNLNDSHZVAI 1 64 1 0
/.well-known/acme-challenge/4XEL4T20GF244XYN6Q4IYH01Y-ZPMX7Q 1 64 0 1
/.well-known/acme-challenge/NS5NE1NN20G2071G-EK99_GM_19E3_YG 1 64 1 0
/.well-known/acme-challenge/UEA5D2ODVKQZ3VSY212D9QVN58944-N4 1 64 1 0
/.well-known/acme-challenge/LY1CZQTSP2UGZ7DVMM2CVP1JZM8-5RS1 1 64 1 0
/.well-known/acme-challenge/8PQ9AAMT0W3_1C1P6WGMMV8_JZD_-YBA 1 64 0 1
/.well-known/acme-challenge/_R3KBY4UUDSF6FF2A-SUCAYHV8VV1NC3 1 64 0 1
/.well-known/acme-challenge/UQ82QOFJGCOMBV79HZD3DBQX1VQDKCP_ 1 64 0 1
/.well-known/acme-challenge/A3-A5XGB1NT822UW6_3Q854TX_BEHP-J 1 64 0 1
/.well-known/acme-challenge/20CW0M0DR9I07KFL9F1RUWG3NNN7UK1O 1 64 0 1
/.well-known/acme-challenge/RM5_I5LS49E4O-O8FHDOJ84IL22V8F5V 1 64 0 1
/.well-known/acme-challenge/YAY1049DI79ZZAKTWOMM7URC4_ZL4TLV 1 64 1 0
/.well-known/acme-challenge/Q83QJPH7CT3COYGRW-J_9B1RHN5UTOBL 1 64 1 0
/.well-known/acme-challenge/I0HV0MA3_S5QU6NUT5KUNB1EV6UTQ8VT 1 64 0 1
/.well-known/acme-challenge/TGG034A1EYN9S4DY6_3M6-WF1DOO6_VH 1 64 0 1
/.well-known/acme-challenge/G8JZCFT9N7DD1WSUL3OE5HM13J1VJSKK 1 64 0 1
/.well-known/acme-challenge/46IPR888T1K5T2BLR_D40E4SLKME85JV 1 64 0 1
/.well-known/acme-challenge/CKK054P-XSZZIGPPUD0NHMVQ0RDWPYQQ 1 64 1 0
/.well-known/acme-challenge/SW0N5QHZX-64ILQM2W9KC4AW89EBM6NQ 1 64 1 0
/.well-known/acme-challenge/DCGV-F8JV829GMUTRX4JDLMIP01SHB9A 1 64 0 1
/.well-known/acme-challenge/6HGB-TM6_6RZVH2_F1JIBYDYYWG7M4A4 1 64 1 0
/.well-known/acme-challenge/JAB_L36DIMIZCILHW-3E90FU3F06D_X9 1 64 0 1
/.well-known/acme-challenge/BFYAGQSBCK4IQLV0-C7KDE9YT92GIRPR 1 64 0 1
/.well-known/acme-challenge/B-H68F3-S14ARMCIFI7SNQTPTOM26IAP 1 64 1 0
/.well-known/acme-challenge/VA50-55B4PH9EOF19D_7SHLI6G_ZF20U 1 64 1 1
/.well-known/acme-challenge/PX3_S_ZSFMP8JTCYMU_TB4Q4FW-I39FU 1 64 0 1
/.well-known/acme-challenge/_1BO4LTFL7L6_XLTFHT913L9U1MXDDEX 1 64 1 0
/.well-known/acme-challenge/Y48SNZ1DXUSTGDB4A3T-GS_B7DKDM04D 1 64 1 0
/.well-known/acme-challenge/Z_Y25PUT3T7V45GDK12KOWNENDA_XSL7 1 64 1 0
/.well-known/acme-challenge/0NCH_RKHXKQMA-UYB_-AF8VRN3NAUW1H 1 64 1 0
/.well-known/acme-challenge/SNH85MZDKVOHFCT2E9TYED5U1MDI0K57 1 64 0 1
/.well-known/acme-challenge/SL0MUT8QB_35ACCLLJ-8Y0IN64PQRZCP 1 64 0 1
/.well-known/acme-challenge/7X0OAX9UWWEHR94FZ3WUSLP0NBVPAB7K 1 64 1 0
/.well-known/acme-challenge/ZJ6-V3F8QO3KI8BOS20EQJZMEJ-545TI 1 64 1 0
/.well-known/acme-challenge/7675-ESO4-5TGQPMK1DFM552MGPDO9SE 1 64 0 1
/.well-known/acme-challenge/1IH_JK4FBFHKIGBHH5NN8U5H5X135HL4 1 64 0 1
/.well-known/acme-challenge/S0X_WFY-C8S2DWC5DXG6IL21F1D9SNA3 1 64 0 1
/.well-known/acme-challenge/HRH_D-18TA3D579M1EVXD7PC_DZB_WB3 1 64 0 1
/.well-known/acme-challenge/3GP7UWB7J_FRA-MJDAARDHQSBJ-M0D_3 1 64 0 1
/.well-known/acme-challenge/IB5TOBF2MASJK4IEHV3VNS0G__-C0O5I 1 64 0 1
/.well-known/acme-challenge/6X_U5FA-1WQRFPP-SOLGRKJ6LKRYC8TG 1 64 1 0
/.well-known/acme-challenge/3EFLBH0VQB1PPNXFYKVX21LZNZZRBSZA 1 64 0 1
/.well-known/acme-challenge/BJS1MHE91V9DEH6749I0JAUM-E0FQYBJ 1 64 0 1
/.well-known/acme-challenge/9R6B65C8LIPUAGITNX61FHU4YMFLFX_A 1 64 1 0
/.well-known/acme-challenge/JNBXF52I4CTT7-RZO6SFGPCTDHH8G2N6 1 64 0 1
/.well-known/acme-challenge/SL5-L_AZQXMI6M2ZESQMGE82Y50-EVSW 1 64 1 0
/.well-known/acme-challenge/7SHYKDNJ4BV55--4X_U05FBVF1XTXRDV 1 64 1 0
/.well-known/acme-challenge/VJKXXRDLOFP6G409EXE7E584D01MUKDJ 1 64 1 0
/.well-known/acme-challenge/9VEAO4K001_12ZZ_ZBM6DR3HN5DEN34R 1 64 1 0
/.well-known/acme-challenge/T9E8EA2INFEIP3WVNMOGJBMRPXY9RK6Z 1 64 1 0
/.well-known/acme-challenge/MONDEGEWLDITGCAQW_P15WJ6P81TK9CV 1 64 1 0
/.well-known/acme-challenge/279O6OB40UPA5ORRBADG1I3-H5G0AFWY 1 64 0 0
END_SIDER