AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home4/optimnow/tmp/awstats/awstats.weblinkly.optimisemenow.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2706                
POS_VISITOR 14229               
POS_DAY 26165               
POS_DOMAIN 3568                
POS_LOGIN 4032                
POS_ROBOT 4187                
POS_WORMS 4692                
POS_EMAILSENDER 4823                
POS_EMAILRECEIVER 4966                
POS_SESSION 27005               
POS_SIDER 27196               
POS_FILETYPES 5101                
POS_DOWNLOADS 5306                
POS_OS 5354                
POS_BROWSER 5671                
POS_SCREENSIZE 7104                
POS_UNKNOWNREFERER 7178                
POS_UNKNOWNREFERERBROWSER 8251                
POS_ORIGIN 8702                
POS_SEREFERRALS 8843                
POS_PAGEREFS 9025                
POS_SEARCHWORDS 9208                
POS_KEYWORDS 9360                
POS_MISC 2370                
POS_ERRORS 9419                
POS_CLUSTER 3888                
POS_SIDER_404 9561                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701005752 199 51415 8906379770253
FirstTime 20220601012953
LastTime 20220630233739
LastUpdate 20220701075530 199 0 198 0 0
TotalVisits 455                 
TotalUnique 276                 
MonthHostsKnown 0                   
MonthHostsUnknown 300                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 144 5844154 105 107 22603
1 44 160 4911135 109 116 54197
2 43 123 3235916 142 145 32630
3 24 105 3489410 33 33 35396
4 37 147 4531377 83 83 16042
5 31 193 8157024 65 72 248947
6 36 145 4439327 79 82 75342
7 34 109 3218981 141 146 293283
8 26 49 889553 114 121 346647
9 27 195 7683066 122 129 356047
10 32 112 3963166 153 165 263329
11 22 51 1459207 80 87 165026
12 20 79 3403867 49 64 207960
13 29 110 3483679 125 133 290960
14 22 96 2474725 36 36 184120
15 28 28 366312 64 70 540590
16 31 31 654675 122 127 113965
17 60 61 1032721 121 126 55121
18 132 278 7000239 113 113 446930
19 58 142 3686365 13 27 628
20 42 216 10137729 70 72 43831
21 25 25 395297 76 77 44509
22 46 259 10705790 154 162 66949
23 30 164 4772662 42 47 69563
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 516 2590 92789372
ru 261 261 721451
ip 25 26 771928
gb 24 24 643302
nl 22 22 643302
ca 16 16 591870
se 14 14 409374
cn 7 11 873617
id 5 5 146205
hk 4 4 116964
in 4 34 1819618
ro 3 3 87723
pt 3 3 87723
eu 3 3 87723
au 3 3 87723
ua 2 2 58482
fr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Applebot/ 62 1812942 20220630133043 0
Googlebot/ 19 624363 20220630134752 0
no_user_agent 12 474906 20220629181632 0
bingbot/ 11 136641 20220629135527 0
Go\-http\-client/ 7 204687 20220629181633 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 116964 20220605072737 0
crawl 2 58482 20220615010515 0
Googlebot\-Image/ 2 3696 20220629124130 0
bot[\s_+:,\.\;\/\\-] 1 29241 20220616162518 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 1748 63534764 0 0
css 223 4953756 0 0
html 535 15666141 0 0
jpg 75 160505 0 0
Unknown 131 8752 0 0
php 247 312077 0 0
js 63 15300382 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx8 1 1
unix 2 2
ios_iphone 3 3
androidkitkat 1 1
macosx10 1 1
win8 1 1
macosx11 7 5
linux 62 32
macosx13 6 6
macosx15 35 5
Unknown 256 169
macosx14 4 4
win8.1 3 3
win7 131 126
win10 2490 535
winxp 6 6
androidlollipop 1 1
androidmarshmallow 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome99.0.4844.84 49 49
chrome100.0.4758.11 55 55
chrome90.0.4430.93 1 1
chrome100.0.4896.127 48 48
chrome79.0 6 6
chrome97.0.4691.0 1462 49
chrome52.0.3161.98 4 4
chrome83.0.4103.61 3 3
chrome89.0.4389.82 1 1
chrome84.0.4147.89 49 49
chrome95.0.4638.69 16 16
chrome80.0.3987.149 12 12
chrome52.0.3635.98 2 2
chrome83.0.4103.97 30 30
chrome45.0.2454.94 1 1
chrome88.0.4240.193 47 47
msie6.0 4 4
chrome67.0.3396.87 2 2
chrome60.0.3112.101 1 1
chrome96.0.4664.45 1 1
chrome83.0.4103.0 1 1
chrome95.0.4638.54 2 2
mozilla 58 29
chrome63.0.3239.132 6 6
chrome101.0.4951.54 31 1
chrome63.0.3239.84 1 1
Unknown 132 132
edge18 2 2
chrome27.0.1500.55 1 1
msie9.0 1 0
chrome97.0.4692.99 2 2
chrome73.0.3683.86 2 2
safari 1 1
chrome66.0.3359.181 27 27
chrome11.0.696.71 1 1
chrome52.0.2743.98 4 4
chrome84.0.4147.105 2 1
chrome59.0.3071.115 2 1
firefox52.0 4 2
chrome101.0.4951.67 41 41
chrome74.0.3729.169 9 9
android 1 1
chrome51.0.2704.84 3 3
chrome49.0.2623.112 6 2
cloudflare 66 8
chrome51.0.2704.64 1 1
chrome27.0.1453.116 1 1
chrome75.0.3770.100 482 0
chrome76.0.3809.132 18 18
chrome31.0.1650.16 1 1
firefox59.0 2 2
chrome100.0.4895.86 57 57
chrome101.0.0.0 31 1
chrome89.0.4389.114 9 9
chrome91.0.4472.114 9 9
firefox33.0 1 1
chrome99.0.4844.51 1 1
chrome78.0.3904.108 143 143
chrome83.0.4086.0 1 1
safari15.1 2 2
chrome83.0.4099.2 1 1
chrome26.0.1410.65 1 1
chrome76.0.3809.71 61 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220629181610
Cloudflare-SSLDetector 20220620072819
Mozilla/5.0_(compatible;_Dataprovider.com) 20220601101106
Mozilla/5.0_(compatible;_ips-agent) 20220607103742
Mozilla/5.0_Firefox/33.0 20220601201512
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220629191417
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20220630201311
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629040531
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220630201313
IDG/EU_(http://spaziodati.eu/) 20220608024550
Cpanel-HTTP-Client/1.0 20220630175922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20220630175922
IDG/EU_(http://spaziodati.eu/) 20220608024550
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629040531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 732 740
From1 0 0
From2 1 483
From3 4 4
From4 176 1795
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 0 482
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://fbkwriter.com/about-me/ 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 288 132700
403 6 2700
409 121 10043
406 1625 367250
302 164 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/admin/login 1 http://weblinkly.com/
/system_log.php 1 www.bing.com
/a 2 -
/sites/default/files/ALFA_DATA 1 www.bing.com
/.well-known/acme-challenge/8I-UPEBF1YO99X9N6AJP8MQHI2W24MOL 1 -
/olux.php 1 www.bing.com
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/xindex.php 1 www.bing.com
/.well-known/acme-challenge/A-0GEF62RIO4Y4HE2WC4AGH0EFFJH5OF 1 -
/export.php 1 www.bing.com
/1.php 1 www.bing.com
/wp-content/ 1 -
/style.php 1 www.bing.com
/defau1t.php 1 www.bing.com
/xmlrpc.php 1 -
/wp-admin.php 1 www.bing.com
/wp_wrong_datlib.php 1 www.bing.com
/media-admin.php 1 www.bing.com
/wp-content/plugins/backup_index.php 1 www.bing.com
/alfa.php 1 www.bing.com
/upload.php 1 www.bing.com
/sitemap.xml.gz 1 -
/wp-content/uploads/cgialfa 1 www.bing.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/files/%25url%25 2 -
/util/login.aspx 1 -
/ups.php 1 www.bing.com
/wp-admin/style.php 1 www.bing.com
/wp-load.php 2 www.bing.com
/s_ne.php 1 www.bing.com
/magento_version 1 -
/sitemap.txt 1 -
/a.php 1 www.bing.com
/old-index.php 1 www.bing.com
/.DS_Store 6 -
/login.php 1 http://weblinkly.com/
/wp-includes/wp-atom.php 1 www.bing.com
/wp-content/db-cache.php 1 www.bing.com
/sites/default/files/cgialfa 1 www.bing.com
/error.php 1 www.bing.com
/config.php 1 www.bing.com
/wp-content/export.php 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/files/$1 2 -
/doc.php 1 www.bing.com
/wp-backup-sql-302.php 1 www.bing.com
/archives.php 1 www.bing.com
/login.action 6 -
/robots.txt 67 -
/cgialfa 1 www.bing.com
/1index.php 1 www.bing.com
/shells.php 1 www.bing.com
/x.php 1 www.bing.com
/.git/config 8 -
/telescope/requests 5 -
/about 1 -
/ALFA_DATA 1 www.bing.com
/app-ads.txt 1 -
/.well-known/acme-challenge/X_QC9NXYICLPICZLT9L5WTNZGUWHWRYE 1 -
/z.php 1 www.bing.com
/wp-content/cgialfa 1 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/css.php 1 www.bing.com
/admin 1 http://weblinkly.com/
/templates/beez3/ALFA_DATA 1 www.bing.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/about.php 1 www.bing.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/wp-plugins.php 1 www.bing.com
/xmrlpc.php 1 www.bing.com
/beence.php 1 www.bing.com
/xleet.php 1 www.bing.com
/wp-includes/wp-class.php 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/sitemap_index.xml 2 -
/wso.php 1 www.bing.com
/sitemap.xml 6 -
/login 1 http://weblinkly.com/
/up.php 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/wp-signin.php 1 www.bing.com
/wp-booking.php 1 www.bing.com
/wp-includes/ID3/license.txt 11 -
/legion.php 1 www.bing.com
/templates/beez3/alfacgiapi 1 www.bing.com
/qindex.php 1 www.bing.com
/wp.php 1 www.bing.com
/wp-config.txt 1 -
/info.php 6 -
/lock360.php 1 www.bing.com
/phpinfo.php 1 -
/config.json 6 -
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/index.php 1 www.bing.com
/admin/login.php 1 http://weblinkly.com/
/defau11.php 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/alfacgiapi 1 www.bing.com
/s/3138382e3131342e39362e33/_/ 2 -
/wp-login.php 2 -
/wikindex.php 1 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/=id=sR2cbmqWZRJz63ZVMvncvdgvNW5749VvRduTVPQ6KfKP4r7F 2 https://mangohost.net/user/tickets/ticket/1861
/atom.xml 2 -
/templates/beez3/index.php 1 www.bing.com
/shell.php 1 www.bing.com
/s/3231362e3137322e3138342e313936/_/ 2 -
/moduless.php 1 www.bing.com
/install.php 1 -
/3index.php 1 www.bing.com
/test.php 1 www.bing.com
/sitemaps.xml 1 -
/.well-known/ALFA_DATA 1 www.bing.com
/.well-known/cgialfa 1 www.bing.com
/wp-includes/images/css.php 1 www.bing.com
/wp-includes/cgialfa 1 www.bing.com
/ads.txt 6 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/.well-known/acme-challenge/O5UGXB40K3-R1CQFS2V2RSUEQ6ADG-U2 1 -
/wp-content/ALFA_DATA 1 www.bing.com
/radio.php 1 www.bing.com
/wp-includes/ALFA_DATA 1 www.bing.com
/s/3138382e3131342e39372e33/_/ 2 -
/login.aspx 1 http://weblinkly.com/
/wp-includes/alfacgiapi 1 www.bing.com
/s_e.php 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/xmlrpcs.php 1 www.bing.com
/wp-admin/admin-ajax.php 4 -
/.well-known/alfacgiapi 1 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/humans.txt 4 -
/wp-content/mu-plugins-old/index.php 1 www.bing.com
/feed/ 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 300
5.188.62.21 81 81 102357 20220605182534
5.188.62.140 75 75 94775 20220606013640
5.188.62.76 72 72 90984 20220606054639
216.172.184.196 62 62 3968 20220630175922
108.167.189.46 53 53 3392 20220630175917
5.188.62.26 22 22 111684 20220618171028
168.138.2.237 21 21 614061 20220625023416
20.28.149.205 17 17 497097 20220603000427
188.166.232.11 12 12 350892 20220629172701
51.141.35.108 9 9 263169 20220603133711
20.5.41.7 9 9 263169 20220620035105
141.147.45.186 9 9 263169 20220615124940
20.213.236.31 9 9 263169 20220623023342
20.211.23.200 6 6 175446 20220607011805
20.194.195.116 6 6 175446 20220629131218
168.138.27.157 6 6 175446 20220617115936
157.245.50.113 6 6 175446 20220615150316
188.166.208.251 6 6 175446 20220610104328
157.230.254.131 6 6 175446 20220605101310
20.211.178.35 6 6 175446 20220610091337
46.161.11.82 5 5 146205 20220604232317
42.83.147.34 5 5 146205 20220626233412
165.232.187.185 4 4 116964 20220630163301
18.217.76.45 4 4 116964 20220603105423
35.225.163.183 4 4 116964 20220619222556
18.212.74.26 0 23 333136 
35.89.227.141 1 1 29241 20220625203426
18.209.59.1 2 31 1422925 20220622185715
34.222.215.230 1 1 29241 20220629193133
54.235.237.109 1 1 29241 20220624225316
34.203.202.94 1 1 29241 20220629205433
44.204.57.155 1 1 29241 20220602212052
52.24.192.54 1 1 29241 20220602193953
128.199.114.174 3 3 87723 20220629055055
167.248.133.117 2 2 58482 20220603024042
54.147.54.33 1 1 29241 20220620060244
165.22.63.55 3 3 87723 20220628021436
52.37.142.72 1 1 29241 20220628191619
35.167.47.184 1 1 29241 20220609192931
52.23.211.4 1 1 29241 20220620054438
2600:3000:1511:200::31 1 1 87 20220629181609
2400:8907::f03c:93ff:fe7a:8d7b 1 1 29241 20220627142502
18.205.189.187 2 31 1741432 20220604130410
54.172.194.61 0 19 129939 
52.90.238.142 2 31 1511765 20220615205319
3.91.180.206 0 23 349031 
52.90.112.251 0 15 438541 
172.105.5.120 1 1 29241 20220627142501
54.161.232.107 1 1 29241 20220618003438
162.142.125.213 1 1 29241 20220629191417
198.235.24.11 1 1 29241 20220602230753
3.238.112.0 1 1 29241 20220622122827
54.208.4.213 2 29 1185804 20220619055634
156.146.56.101 3 3 87723 20220620135922
93.158.91.228 1 1 29241 20220621114951
54.82.255.239 2 31 1553447 20220612095319
169.150.196.10 1 1 29241 20220617152759
34.209.66.120 2 2 174 20220629181610
205.210.31.29 1 1 29241 20220618060309
104.148.30.74 3 3 87723 20220627083836
18.236.78.212 1 1 29241 20220627191703
34.201.172.6 2 31 1742015 20220608003509
205.169.39.52 2 31 1759288 20220627151118
18.206.250.205 2 31 1754062 20220609220002
34.201.65.35 0 9 253182 
45.129.18.17 1 1 29241 20220630233739
18.221.130.49 2 2 174 20220629181610
18.207.196.189 2 31 1651524 20220608012124
198.235.24.22 1 1 29241 20220629040531
34.101.131.17 1 1 29241 20220601222050
54.211.230.158 1 1 29241 20220625210020
2600:3000:1511:200::1d 1 1 87 20220629181610
161.35.122.84 1 1 91248 20220629181633
54.172.97.193 0 17 155944 
3.237.66.11 1 1 29241 20220608054706
168.138.14.153 3 3 87723 20220615181036
198.235.24.29 2 2 58482 20220628163506
107.174.235.147 1 1 29241 20220602011308
3.83.219.247 1 1 29241 20220619044400
45.129.18.226 1 1 29241 20220619073111
198.235.24.136 1 1 29241 20220614082952
64.78.149.164 2 2 174 20220629181610
54.185.129.66 1 1 29241 20220605193914
2a03:94e0:ffff:185:181:61:0:24 1 1 29241 20220611164755
51.159.30.34 1 1 29241 20220627165451
167.94.138.45 2 2 58482 20220625135237
198.235.24.161 1 1 91248 20220628074511
2a03:94e0:ffff:185:181:60:0:189 1 1 29241 20220630065456
44.206.231.78 2 31 432023 20220628013325
3.239.158.141 1 1 29241 20220622060005
34.101.131.141 1 1 29241 20220605081613
35.88.95.239 1 1 29241 20220628191247
104.131.94.11 1 1 29241 20220629181632
20.28.208.202 3 3 87723 20220612060541
205.210.31.32 1 1 29241 20220604140742
34.205.19.15 2 31 1144756 20220624232043
205.210.31.141 1 1 29241 20220614062701
44.202.247.184 0 22 227773 
34.239.104.140 1 1 29241 20220629014548
35.240.131.43 2 2 58482 20220612111245
20.77.77.170 3 3 87723 20220620200634
79.104.53.14 1 1 29241 20220627145336
54.158.192.99 0 16 397418 
104.248.172.107 1 1 29241 20220629181631
167.94.138.44 1 1 29241 20220601054520
188.166.238.199 3 3 87723 20220609171712
54.188.69.92 1 1 29241 20220628191609
128.199.183.131 2 2 58482 20220601135934
3.83.9.215 2 30 556967 20220624233504
40.82.202.47 3 3 87723 20220606005327
3.85.110.181 2 31 955412 20220620073109
20.121.6.177 2 2 58482 20220602074832
18.216.142.93 1 31 1374109 20220629182709
208.80.194.42 1 1 29241 20220625233216
104.41.219.130 3 3 87723 20220621071339
20.92.247.30 3 3 87723 20220607151818
34.219.131.130 1 1 29241 20220627192315
54.173.167.186 0 22 565881 
2600:1f14:804:fd02:d188:3ff2:853a:b79a 2 2 174 20220629181610
167.99.70.99 3 3 87723 20220625164034
54.167.159.208 2 31 1548186 20220619054021
3.93.79.226 2 31 1746485 20220618021808
3.88.8.147 1 1 29241 20220604103651
44.201.186.196 1 1 29241 20220615185401
44.202.20.234 0 23 464120 
54.88.223.105 1 1 29241 20220629203434
3.84.77.87 0 23 360535 
2a0d:5600:71:1::47d3 1 1 29241 20220606000404
54.173.117.188 2 31 1404915 20220630090102
3.89.222.21 2 31 1080789 20220601194123
35.197.172.104 1 1 29241 20220617204924
52.91.46.108 2 31 1632675 20220602224409
180.214.245.66 2 2 58482 20220618214956
167.71.209.116 2 2 58482 20220616094454
44.208.36.151 2 31 1203812 20220623200641
52.13.95.124 1 1 29241 20220629193114
35.167.25.165 1 1 29241 20220613193010
35.89.181.169 1 1 29241 20220620192108
34.239.130.159 2 31 1071045 20220614102538
209.145.55.127 2 2 58482 20220605041140
149.56.150.251 3 3 87723 20220601101100
52.91.35.42 2 31 987602 20220629033617
185.27.99.137 1 1 29241 20220613062337
46.161.11.244 1 1 29241 20220625210051
51.11.106.41 3 3 87723 20220630044314
34.220.152.235 1 1 29241 20220628191626
54.149.138.129 1 1 29241 20220621191553
34.240.241.191 1 1 29241 20220608024550
2a01:4f8:241:170b::2 1 2 361858 20220608191940
192.71.38.71 1 1 29241 20220605011112
172.104.234.191 1 1 29241 20220627142500
185.113.141.65 2 2 58482 20220624134551
164.92.70.46 2 2 37347 20220624225018
3.91.61.206 2 31 736181 20220605183010
104.248.152.167 1 1 29241 20220621070407
52.23.206.219 4 62 2584200 20220611052746
35.85.146.1 1 1 29241 20220610193832
180.253.160.121 3 3 87723 20220604052514
188.166.225.222 1 1 29241 20220610171810
54.191.1.228 1 1 29241 20220609192955
34.151.72.208 1 1 29241 20220614214533
106.75.21.214 1 3 363706 20220609191314
2a03:b0c0:3:d0::188d:1 1 1 29241 20220629181631
54.89.252.140 0 23 238572 
44.202.89.149 2 29 1733966 20220625223431
90.15.182.194 1 1 0 20220618042739
54.224.249.157 1 1 29241 20220613032407
206.189.144.184 3 3 87723 20220604001344
44.204.1.175 0 23 297151 
2606:4700:1101:2:6880:4e8c:cecc:d738 2 2 58482 20220620072819
20.127.62.2 1 1 29241 20220630021900
8.41.221.50 1 1 29241 20220601201512
52.91.167.140 2 31 1758500 20220629035340
149.56.160.207 1 30 1730047 20220601101105
54.211.242.110 2 31 1074346 20220612095319
205.169.39.12 1 30 1285296 20220630040809
2604:a880:400:d0::1914:9001 1 1 29241 20220629181632
52.32.88.154 1 1 29241 20220610193820
44.202.131.42 2 31 1658297 20220609222444
37.120.147.90 3 3 87723 20220601150922
54.208.137.151 1 1 29241 20220629020002
210.0.158.180 1 1 29241 20220611155216
64.246.165.160 1 1 29241 20220617005827
54.197.214.184 2 31 281325 20220623193415
34.226.141.81 2 31 961623 20220622185230
167.248.133.120 2 2 58482 20220623163830
54.89.178.92 2 31 1197872 20220602230133
94.130.131.80 1 1 29241 20220612045250
3.64.193.169 2 2 174 20220629181610
34.101.59.239 1 1 29241 20220617005430
3.84.95.196 1 1 29241 20220617031903
44.230.198.126 1 1 29241 20220623233120
172.70.3.220 1 30 1730047 20220630201312
156.146.56.116 3 3 87723 20220621060401
45.129.18.69 1 1 29241 20220618021534
198.235.24.13 1 1 29241 20220606205304
35.87.43.27 1 1 29241 20220627192134
44.201.253.225 0 23 585346 
44.202.146.138 2 31 1392802 20220614094629
159.223.73.76 3 3 87723 20220617091927
44.206.246.252 0 23 585346 
44.204.156.242 1 1 29241 20220614083841
34.101.75.237 1 1 29241 20220610225512
3.92.198.201 0 23 488467 
20.102.82.215 3 3 87723 20220607042808
172.70.10.233 1 1 29241 20220608144421
205.210.31.133 1 1 29241 20220616180506
205.210.31.31 1 1 29241 20220605061158
2600:1f16:269:da02:48cc:a42:8aac:327 2 2 174 20220629181610
2606:4700:1101:0:cc44:f266:2063:efd1 1 1 0 20220630201311
54.84.32.53 1 1 29241 20220615191901
205.210.31.148 1 1 29241 20220616171818
44.206.232.150 2 31 1749594 20220625222735
38.18.38.109 1 1 29241 20220616170800
44.203.199.205 0 23 551228 
164.92.226.114 3 3 87723 20220623174818
34.101.66.93 1 1 29241 20220608221028
167.172.78.50 2 2 58482 20220609083625
205.210.31.144 2 2 120489 20220621221256
35.90.36.43 1 1 29241 20220602193855
172.105.28.218 1 1 91248 20220629181633
44.202.131.48 1 1 29241 20220609204153
178.174.175.70 1 1 29241 20220629134256
93.158.90.71 1 1 29241 20220629175859
18.212.26.100 1 1 29241 20220605173711
3.86.83.184 2 31 1510311 20220630094506
54.165.95.251 1 1 29241 20220630063835
54.172.65.112 0 23 418012 
3.87.61.64 2 31 818551 20220604134504
20.53.248.13 2 2 58482 20220601224543
35.165.191.244 1 1 29241 20220628191539
34.201.127.62 2 31 443409 20220607014800
139.59.252.74 3 3 87723 20220601124459
208.80.194.41 3 3 87723 20220618203218
44.203.136.137 2 30 1577741 20220627063337
178.62.58.199 3 3 87723 20220629080257
35.244.119.8 1 1 29241 20220621220519
2606:4700:1101:0:39f8:734f:cf9f:e382 1 1 0 20220630201311
51.81.167.146 2 2 58482 20220629181810
20.28.193.166 3 3 87723 20220628211026
18.233.147.78 2 31 1749633 20220605185422
34.221.255.216 1 1 29241 20220619191856
35.172.119.245 1 1 29241 20220604105721
34.209.65.66 1 1 29241 20220605193929
68.183.180.56 2 2 58482 20220603113417
3.80.189.133 1 1 29241 20220627225017
