Usage Statistics for optimisemenow.com

Summary Period: June 2023
Generated 01-Jul-2023 07:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 28615
Total Files 27945
Total Pages 28005
Total Visits 9243
Total KBytes 49614
Total Unique Sites 815
Total Unique URLs 12
Total Unique Referrers 7
Total Unique User Agents 104
. Avg Max
Hits per Hour 39 198
Hits per Day 953 1296
Files per Day 931 1283
Pages per Day 933 1288
Sites per Day 27 161
Visits per Day 308 387
KBytes per Day 1654 2285
Hits by Response Code
Code 200 - OK 97.66% 27945
Code 206 - Partial Content 0.01% 3
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 0.82% 236
Code 406 - Not Acceptable 1.47% 420
Code 409 - Conflict 0.02% 7

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 768 2.68% 747 2.67% 758 2.71% 360 3.89% 132 16.20% 1321 2.66%
2 909 3.18% 883 3.16% 873 3.12% 384 4.15% 161 19.75% 1551 3.13%
3 873 3.05% 870 3.11% 870 3.11% 319 3.45% 127 15.58% 1539 3.10%
4 979 3.42% 887 3.17% 898 3.21% 309 3.34% 124 15.21% 1586 3.20%
5 901 3.15% 894 3.20% 895 3.20% 309 3.34% 110 13.50% 1582 3.19%
6 939 3.28% 906 3.24% 908 3.24% 345 3.73% 128 15.71% 1610 3.25%
7 731 2.55% 718 2.57% 718 2.56% 303 3.28% 92 11.29% 1272 2.56%
8 812 2.84% 806 2.88% 806 2.88% 313 3.39% 105 12.88% 1425 2.87%
9 1034 3.61% 1020 3.65% 1021 3.65% 360 3.89% 134 16.44% 1819 3.67%
10 978 3.42% 940 3.36% 941 3.36% 284 3.07% 85 10.43% 1677 3.38%
11 1031 3.60% 998 3.57% 997 3.56% 286 3.09% 81 9.94% 1770 3.57%
12 1070 3.74% 1004 3.59% 1005 3.59% 322 3.48% 109 13.37% 1789 3.61%
13 914 3.19% 905 3.24% 907 3.24% 343 3.71% 123 15.09% 1595 3.22%
14 735 2.57% 685 2.45% 731 2.61% 262 2.83% 83 10.18% 1209 2.44%
15 973 3.40% 936 3.35% 932 3.33% 342 3.70% 135 16.56% 1673 3.37%
16 896 3.13% 876 3.13% 876 3.13% 281 3.04% 109 13.37% 1561 3.15%
17 1001 3.50% 987 3.53% 983 3.51% 254 2.75% 101 12.39% 1762 3.55%
18 931 3.25% 904 3.23% 903 3.22% 237 2.56% 79 9.69% 1613 3.25%
19 1005 3.51% 995 3.56% 995 3.55% 259 2.80% 97 11.90% 1760 3.55%
20 1123 3.92% 1109 3.97% 1113 3.97% 297 3.21% 112 13.74% 1967 3.97%
21 1116 3.90% 1107 3.96% 1105 3.95% 310 3.35% 104 12.76% 1958 3.95%
22 1260 4.40% 1224 4.38% 1224 4.37% 356 3.85% 122 14.97% 2171 4.38%
23 1296 4.53% 1283 4.59% 1288 4.60% 381 4.12% 140 17.18% 2285 4.60%
24 1048 3.66% 1045 3.74% 1045 3.73% 296 3.20% 91 11.17% 1856 3.74%
25 952 3.33% 940 3.36% 938 3.35% 289 3.13% 99 12.15% 1674 3.37%
26 311 1.09% 296 1.06% 297 1.06% 98 1.06% 83 10.18% 537 1.08%
27 710 2.48% 694 2.48% 694 2.48% 257 2.78% 130 15.95% 1245 2.51%
28 887 3.10% 875 3.13% 874 3.12% 353 3.82% 114 13.99% 1549 3.12%
29 1136 3.97% 1128 4.04% 1127 4.02% 386 4.18% 138 16.93% 1994 4.02%
30 1296 4.53% 1283 4.59% 1283 4.58% 387 4.19% 125 15.34% 2265 4.56%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1246 4.35% 41 1234 4.42% 41 1236 4.41% 73 2190 4.41%
1 40 1201 4.20% 39 1180 4.22% 39 1178 4.21% 70 2092 4.22%
2 43 1301 4.55% 41 1259 4.51% 42 1262 4.51% 75 2239 4.51%
3 33 1009 3.53% 33 994 3.56% 33 996 3.56% 59 1761 3.55%
4 38 1142 3.99% 37 1136 4.07% 37 1134 4.05% 67 2012 4.05%
5 35 1060 3.70% 34 1041 3.73% 35 1052 3.76% 61 1844 3.72%
6 39 1196 4.18% 39 1186 4.24% 39 1185 4.23% 70 2110 4.25%
7 36 1082 3.78% 35 1070 3.83% 35 1070 3.82% 63 1896 3.82%
8 37 1118 3.91% 36 1083 3.88% 36 1085 3.87% 64 1929 3.89%
9 34 1049 3.67% 33 1012 3.62% 33 1013 3.62% 60 1797 3.62%
10 30 928 3.24% 30 922 3.30% 30 921 3.29% 54 1630 3.28%
11 37 1118 3.91% 36 1096 3.92% 36 1106 3.95% 65 1947 3.92%
12 35 1066 3.73% 34 1020 3.65% 34 1023 3.65% 61 1825 3.68%
13 41 1241 4.34% 40 1216 4.35% 40 1217 4.35% 72 2153 4.34%
14 40 1206 4.21% 40 1202 4.30% 40 1200 4.28% 71 2132 4.30%
15 41 1250 4.37% 40 1221 4.37% 40 1221 4.36% 72 2171 4.38%
16 51 1552 5.42% 49 1497 5.36% 49 1492 5.33% 89 2670 5.38%
17 41 1248 4.36% 41 1242 4.44% 40 1228 4.38% 73 2178 4.39%
18 63 1898 6.63% 60 1802 6.45% 60 1812 6.47% 107 3213 6.48%
19 38 1140 3.98% 36 1087 3.89% 36 1087 3.88% 65 1939 3.91%
20 39 1195 4.18% 38 1143 4.09% 39 1190 4.25% 67 2019 4.07%
21 38 1147 4.01% 37 1120 4.01% 37 1118 3.99% 66 1988 4.01%
22 36 1100 3.84% 36 1096 3.92% 36 1094 3.91% 65 1951 3.93%
23 37 1122 3.92% 36 1086 3.89% 36 1085 3.87% 64 1929 3.89%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 27887 97.46% 49293 99.35% /
2 49 0.17% 133 0.27% /favicon.ico
3 3 0.01% 0 0.00% /.well-known/acme-challenge/mTkZVuf0dVjUXpijwcwjWRpgj5Ca5Ul531GCyJcIaTU
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-254_I510JXO3Z0H90LX5M0N7H9UO_JT
5 1 0.00% 0 0.00% /.well-known/acme-challenge/2CYXOS-U-3W4CG0URS9YJ9XD8C-98XOX
6 1 0.00% 0 0.00% /.well-known/acme-challenge/7DV27-YW68FPGXGMAEI4_TB2T717VP74
7 1 0.00% 0 0.00% /.well-known/acme-challenge/OX32_U-LF9ZQPDGH27TV3M_6VUVJ_J_Q
8 1 0.00% 0 0.00% /.well-known/acme-challenge/UW3CMK3R7VYVVZSBZ4L8XXSMIRE-ZOOS
9 1 0.00% 0 0.00% /.well-known/acme-challenge/VQQFX7YMLETZQWGI00ZFH5V082477_Q5
10 1 0.00% 0 0.00% /.well-known/acme-challenge/XT4KTZ6A50SPVZ_TGYK2YFYFDZOV95LI
11 1 0.00% 0 0.00% /.well-known/acme-challenge/ZB94XOI3T5GO09KNWK14Z-KRBF-7C1VT
12 1 0.00% 0 0.00% /.well-known/acme-challenge/_NBBRQY-X0SRN2P8NLP8CZ0C8JETF6I0

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 27887 97.46% 49293 99.35% /
2 49 0.17% 133 0.27% /favicon.ico
3 3 0.01% 0 0.00% /.well-known/acme-challenge/mTkZVuf0dVjUXpijwcwjWRpgj5Ca5Ul531GCyJcIaTU
4 1 0.00% 0 0.00% /.well-known/acme-challenge/-254_I510JXO3Z0H90LX5M0N7H9UO_JT
5 1 0.00% 0 0.00% /.well-known/acme-challenge/2CYXOS-U-3W4CG0URS9YJ9XD8C-98XOX
6 1 0.00% 0 0.00% /.well-known/acme-challenge/7DV27-YW68FPGXGMAEI4_TB2T717VP74
7 1 0.00% 0 0.00% /.well-known/acme-challenge/OX32_U-LF9ZQPDGH27TV3M_6VUVJ_J_Q
8 1 0.00% 0 0.00% /.well-known/acme-challenge/UW3CMK3R7VYVVZSBZ4L8XXSMIRE-ZOOS
9 1 0.00% 0 0.00% /.well-known/acme-challenge/VQQFX7YMLETZQWGI00ZFH5V082477_Q5
10 1 0.00% 0 0.00% /.well-known/acme-challenge/XT4KTZ6A50SPVZ_TGYK2YFYFDZOV95LI

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27887 97.46% 9221 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27887 97.46% 9216 100.00% /

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 554 1.94% 554 1.98% 977 1.97% 174 1.88% 198.143.33.22.ip.incapdns.net
2 530 1.85% 530 1.90% 935 1.88% 163 1.76% 198.143.33.1.ip.incapdns.net
3 523 1.83% 523 1.87% 922 1.86% 172 1.86% 198.143.33.24.ip.incapdns.net
4 520 1.82% 520 1.86% 917 1.85% 183 1.98% 198.143.33.29.ip.incapdns.net
5 515 1.80% 515 1.84% 908 1.83% 160 1.73% 198.143.33.19.ip.incapdns.net
6 499 1.74% 499 1.79% 880 1.77% 154 1.67% 198.143.33.27.ip.incapdns.net
7 499 1.74% 499 1.79% 880 1.77% 167 1.81% 198.143.33.36.ip.incapdns.net
8 498 1.74% 498 1.78% 878 1.77% 163 1.76% 198.143.33.35.ip.incapdns.net
9 494 1.73% 494 1.77% 871 1.76% 167 1.81% 198.143.33.4.ip.incapdns.net
10 474 1.66% 474 1.70% 836 1.68% 150 1.62% 198.143.57.32.ip.incapdns.net
11 453 1.58% 453 1.62% 799 1.61% 151 1.63% 198.143.33.5.ip.incapdns.net
12 451 1.58% 451 1.61% 795 1.60% 152 1.64% 198.143.57.6.ip.incapdns.net
13 449 1.57% 449 1.61% 792 1.60% 149 1.61% 198.143.33.7.ip.incapdns.net
14 448 1.57% 448 1.60% 790 1.59% 145 1.57% 198.143.33.21.ip.incapdns.net
15 444 1.55% 444 1.59% 783 1.58% 151 1.63% 198.143.33.14.ip.incapdns.net
16 443 1.55% 443 1.59% 781 1.57% 156 1.69% 198.143.57.41.ip.incapdns.net
17 434 1.52% 434 1.55% 765 1.54% 128 1.38% 198.143.57.12.ip.incapdns.net
18 428 1.50% 428 1.53% 755 1.52% 133 1.44% 149.126.76.30.ip.incapdns.net
19 412 1.44% 412 1.47% 727 1.46% 141 1.53% 198.143.57.5.ip.incapdns.net
20 408 1.43% 408 1.46% 720 1.45% 133 1.44% 149.126.76.11.ip.incapdns.net
21 398 1.39% 398 1.42% 702 1.41% 130 1.41% 198.143.33.17.ip.incapdns.net
22 394 1.38% 394 1.41% 695 1.40% 125 1.35% 149.126.76.1.ip.incapdns.net
23 386 1.35% 386 1.38% 681 1.37% 114 1.23% 149.126.76.34.ip.incapdns.net
24 364 1.27% 364 1.30% 642 1.29% 115 1.24% 149.126.76.42.ip.incapdns.net
25 360 1.26% 360 1.29% 635 1.28% 110 1.19% 198.143.57.18.ip.incapdns.net
26 357 1.25% 357 1.28% 630 1.27% 124 1.34% 198.143.33.34.ip.incapdns.net
27 348 1.22% 348 1.25% 614 1.24% 101 1.09% 149.126.76.43.ip.incapdns.net
28 337 1.18% 337 1.21% 594 1.20% 110 1.19% 149.126.76.26.ip.incapdns.net
29 322 1.13% 322 1.15% 568 1.14% 112 1.21% 149.126.76.41.ip.incapdns.net
30 312 1.09% 312 1.12% 550 1.11% 98 1.06% 198.143.57.34.ip.incapdns.net

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 554 1.94% 554 1.98% 977 1.97% 174 1.88% 198.143.33.22.ip.incapdns.net
2 530 1.85% 530 1.90% 935 1.88% 163 1.76% 198.143.33.1.ip.incapdns.net
3 523 1.83% 523 1.87% 922 1.86% 172 1.86% 198.143.33.24.ip.incapdns.net
4 520 1.82% 520 1.86% 917 1.85% 183 1.98% 198.143.33.29.ip.incapdns.net
5 515 1.80% 515 1.84% 908 1.83% 160 1.73% 198.143.33.19.ip.incapdns.net
6 499 1.74% 499 1.79% 880 1.77% 154 1.67% 198.143.33.27.ip.incapdns.net
7 499 1.74% 499 1.79% 880 1.77% 167 1.81% 198.143.33.36.ip.incapdns.net
8 498 1.74% 498 1.78% 878 1.77% 163 1.76% 198.143.33.35.ip.incapdns.net
9 494 1.73% 494 1.77% 871 1.76% 167 1.81% 198.143.33.4.ip.incapdns.net
10 474 1.66% 474 1.70% 836 1.68% 150 1.62% 198.143.57.32.ip.incapdns.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 28463 99.47% - (Direct Request)
2 127 0.44% https://www.google.com/
3 11 0.04% www.google.com
4 6 0.02% binance.com
5 4 0.01% http://optimisemenow.com/
6 3 0.01% https://www.bing.com
7 1 0.00% http://www.optimisemenow.com/

Top 15 of 104 Total User Agents
# Hits User Agent
1 27770 97.05% SiteLock
2 83 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 68 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 48 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 47 0.16% Mozilla/5.0 (Windows; U; MSIE 10.0; Windows NT.6.2; .NET CLR 1.1.13275; Win64; x64)
6 47 0.16% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.14723; Win64; x64)
7 31 0.11% Mozilla/5.0 (Linux i386; X11) AppleWebKit/536.34 (KHTML, like Gecko) Version/6.0.7 Safari/535.14
8 27 0.09% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 24 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 22 0.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 20 0.07% ALittle Client
12 20 0.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 19 0.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 18 0.06% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 17 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for June 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 27868 97.39% 27789 99.44% 49060 98.88% Network (net)
2 361 1.26% 79 0.28% 318 0.64% Unresolved/Unknown
3 315 1.10% 72 0.26% 203 0.41% Commercial (com)
4 30 0.10% 0 0.00% 9 0.02% British Indian Ocean Territory
5 15 0.05% 0 0.00% 4 0.01% Generic TLD (info)
6 6 0.02% 2 0.01% 3 0.01% Germany
7 5 0.02% 1 0.00% 1 0.00% Non-Profit (org)
8 4 0.01% 0 0.00% 2 0.00% European Union
9 3 0.01% 1 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
10 2 0.01% 2 0.01% 4 0.01% India
11 2 0.01% 0 0.00% 1 0.00% Russian Federation
12 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
13 1 0.00% 1 0.00% 3 0.01% China
14 1 0.00% 1 0.00% 3 0.01% Equatorial Guinea
15 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23