Usage Statistics for optimisemenow.com

Summary Period: July 2023
Generated 01-Aug-2023 07:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 34131
Total Files 33363
Total Pages 33428
Total Visits 10359
Total KBytes 59225
Total Unique Sites 774
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 88
. Avg Max
Hits per Hour 45 139
Hits per Day 1101 1430
Files per Day 1076 1425
Pages per Day 1078 1426
Sites per Day 24 134
Visits per Day 334 422
KBytes per Day 1910 2534
Hits by Response Code
Code 200 - OK 97.75% 33363
Code 304 - Not Modified 0.01% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.92% 313
Code 406 - Not Acceptable 1.29% 440
Code 409 - Conflict 0.03% 9

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1352 3.96% 1266 3.79% 1269 3.80% 334 3.22% 109 14.08% 2266 3.83%
2 1283 3.76% 1250 3.75% 1257 3.76% 320 3.09% 88 11.37% 2210 3.73%
3 1405 4.12% 1384 4.15% 1394 4.17% 358 3.46% 125 16.15% 2444 4.13%
4 1369 4.01% 1362 4.08% 1360 4.07% 359 3.47% 124 16.02% 2408 4.07%
5 1237 3.62% 1217 3.65% 1218 3.64% 326 3.15% 85 10.98% 2154 3.64%
6 951 2.79% 944 2.83% 944 2.82% 272 2.63% 97 12.53% 1672 2.82%
7 1184 3.47% 1148 3.44% 1154 3.45% 332 3.20% 117 15.12% 2032 3.43%
8 1123 3.29% 1105 3.31% 1114 3.33% 320 3.09% 90 11.63% 1975 3.33%
9 1139 3.34% 1090 3.27% 1108 3.31% 322 3.11% 95 12.27% 1938 3.27%
10 1049 3.07% 1025 3.07% 1024 3.06% 321 3.10% 101 13.05% 1815 3.06%
11 1080 3.16% 1065 3.19% 1063 3.18% 359 3.47% 133 17.18% 1894 3.20%
12 842 2.47% 822 2.46% 822 2.46% 341 3.29% 94 12.14% 1459 2.46%
13 858 2.51% 834 2.50% 836 2.50% 327 3.16% 95 12.27% 1478 2.50%
14 1083 3.17% 1057 3.17% 1058 3.17% 353 3.41% 111 14.34% 1883 3.18%
15 1179 3.45% 1166 3.49% 1163 3.48% 344 3.32% 103 13.31% 2073 3.50%
16 1166 3.42% 1144 3.43% 1142 3.42% 298 2.88% 76 9.82% 2029 3.43%
17 1269 3.72% 1259 3.77% 1256 3.76% 332 3.20% 107 13.82% 2228 3.76%
18 1422 4.17% 1386 4.15% 1385 4.14% 369 3.56% 118 15.25% 2455 4.15%
19 1107 3.24% 1094 3.28% 1102 3.30% 298 2.88% 75 9.69% 1942 3.28%
20 1267 3.71% 1252 3.75% 1251 3.74% 359 3.47% 113 14.60% 2221 3.75%
21 1430 4.19% 1425 4.27% 1426 4.27% 422 4.07% 128 16.54% 2534 4.28%
22 1280 3.75% 1239 3.71% 1237 3.70% 345 3.33% 101 13.05% 2203 3.72%
23 1264 3.70% 1258 3.77% 1259 3.77% 365 3.52% 103 13.31% 2221 3.75%
24 1298 3.80% 1291 3.87% 1293 3.87% 403 3.89% 134 17.31% 2286 3.86%
25 1119 3.28% 1092 3.27% 1099 3.29% 374 3.61% 128 16.54% 1930 3.26%
26 800 2.34% 767 2.30% 777 2.32% 304 2.93% 98 12.66% 1357 2.29%
27 742 2.17% 736 2.21% 738 2.21% 293 2.83% 88 11.37% 1300 2.20%
28 888 2.60% 850 2.55% 849 2.54% 357 3.45% 124 16.02% 1521 2.57%
29 708 2.07% 653 1.96% 649 1.94% 317 3.06% 110 14.21% 1174 1.98%
30 598 1.75% 581 1.74% 580 1.74% 295 2.85% 99 12.79% 1044 1.76%
31 639 1.87% 601 1.80% 601 1.80% 296 2.86% 100 12.92% 1078 1.82%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1354 3.97% 42 1316 3.94% 42 1318 3.94% 76 2353 3.97%
1 50 1571 4.60% 49 1526 4.57% 49 1536 4.59% 88 2719 4.59%
2 45 1417 4.15% 45 1410 4.23% 45 1404 4.20% 80 2495 4.21%
3 51 1586 4.65% 49 1529 4.58% 49 1527 4.57% 88 2725 4.60%
4 45 1404 4.11% 44 1378 4.13% 44 1379 4.13% 79 2440 4.12%
5 50 1569 4.60% 47 1486 4.45% 47 1486 4.45% 85 2647 4.47%
6 44 1376 4.03% 43 1349 4.04% 43 1350 4.04% 77 2387 4.03%
7 42 1327 3.89% 41 1280 3.84% 41 1283 3.84% 74 2281 3.85%
8 43 1337 3.92% 42 1315 3.94% 42 1316 3.94% 75 2336 3.94%
9 47 1483 4.35% 47 1460 4.38% 47 1461 4.37% 83 2581 4.36%
10 38 1208 3.54% 38 1194 3.58% 38 1203 3.60% 68 2109 3.56%
11 44 1376 4.03% 43 1346 4.03% 44 1365 4.08% 77 2374 4.01%
12 46 1430 4.19% 45 1400 4.20% 45 1408 4.21% 80 2475 4.18%
13 42 1331 3.90% 42 1308 3.92% 42 1304 3.90% 75 2329 3.93%
14 43 1363 3.99% 43 1338 4.01% 43 1333 3.99% 77 2378 4.01%
15 48 1507 4.42% 48 1492 4.47% 48 1500 4.49% 85 2635 4.45%
16 48 1489 4.36% 47 1469 4.40% 47 1476 4.42% 84 2616 4.42%
17 47 1482 4.34% 45 1425 4.27% 46 1428 4.27% 81 2525 4.26%
18 48 1495 4.38% 47 1480 4.44% 47 1478 4.42% 85 2628 4.44%
19 40 1260 3.69% 39 1217 3.65% 39 1217 3.64% 70 2166 3.66%
20 46 1433 4.20% 44 1370 4.11% 44 1375 4.11% 79 2451 4.14%
21 49 1524 4.47% 48 1492 4.47% 48 1493 4.47% 85 2649 4.47%
22 43 1346 3.94% 43 1335 4.00% 43 1338 4.00% 76 2366 3.99%
23 47 1463 4.29% 46 1448 4.34% 46 1450 4.34% 83 2559 4.32%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 33320 97.62% 58869 99.40% /
2 48 0.14% 130 0.22% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 33320 97.62% 58869 99.40% /
2 48 0.14% 130 0.22% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33320 97.62% 10332 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33320 97.62% 10321 100.00% /

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 706 2.07% 706 2.12% 1245 2.10% 219 2.11% 149.126.76.31.ip.incapdns.net
2 692 2.03% 692 2.07% 1220 2.06% 206 1.99% 198.143.33.5.ip.incapdns.net
3 678 1.99% 678 2.03% 1196 2.02% 205 1.98% 198.143.33.34.ip.incapdns.net
4 677 1.98% 677 2.03% 1194 2.02% 205 1.98% 198.143.33.19.ip.incapdns.net
5 675 1.98% 675 2.02% 1190 2.01% 204 1.97% 198.143.33.36.ip.incapdns.net
6 666 1.95% 666 2.00% 1175 1.98% 208 2.01% 149.126.76.21.ip.incapdns.net
7 661 1.94% 661 1.98% 1166 1.97% 202 1.95% 198.143.33.22.ip.incapdns.net
8 657 1.92% 657 1.97% 1159 1.96% 203 1.96% 198.143.33.4.ip.incapdns.net
9 637 1.87% 637 1.91% 1123 1.90% 196 1.89% 198.143.33.29.ip.incapdns.net
10 635 1.86% 635 1.90% 1120 1.89% 193 1.86% 149.126.76.34.ip.incapdns.net
11 634 1.86% 634 1.90% 1118 1.89% 199 1.92% 198.143.33.14.ip.incapdns.net
12 631 1.85% 631 1.89% 1113 1.88% 191 1.84% 149.126.76.13.ip.incapdns.net
13 623 1.83% 623 1.87% 1099 1.86% 193 1.86% 149.126.76.18.ip.incapdns.net
14 623 1.83% 623 1.87% 1099 1.86% 196 1.89% 198.143.33.17.ip.incapdns.net
15 616 1.80% 616 1.85% 1086 1.83% 168 1.62% 198.143.57.4.ip.incapdns.net
16 608 1.78% 608 1.82% 1072 1.81% 191 1.84% 149.126.76.33.ip.incapdns.net
17 605 1.77% 605 1.81% 1067 1.80% 192 1.85% 149.126.76.11.ip.incapdns.net
18 604 1.77% 604 1.81% 1065 1.80% 184 1.78% 149.126.76.49.ip.incapdns.net
19 603 1.77% 603 1.81% 1063 1.80% 186 1.80% 149.126.76.3.ip.incapdns.net
20 601 1.76% 601 1.80% 1060 1.79% 184 1.78% 149.126.76.41.ip.incapdns.net
21 589 1.73% 589 1.77% 1039 1.75% 184 1.78% 149.126.76.25.ip.incapdns.net
22 588 1.72% 588 1.76% 1037 1.75% 163 1.57% 198.143.57.29.ip.incapdns.net
23 586 1.72% 586 1.76% 1034 1.75% 175 1.69% 149.126.76.48.ip.incapdns.net
24 585 1.71% 585 1.75% 1032 1.74% 192 1.85% 198.143.33.24.ip.incapdns.net
25 580 1.70% 580 1.74% 1023 1.73% 213 2.06% 198.143.33.1.ip.incapdns.net
26 572 1.68% 572 1.71% 1009 1.70% 180 1.74% 149.126.76.35.ip.incapdns.net
27 566 1.66% 566 1.70% 998 1.69% 196 1.89% 149.126.76.1.ip.incapdns.net
28 563 1.65% 563 1.69% 993 1.68% 156 1.51% 198.143.57.37.ip.incapdns.net
29 561 1.64% 561 1.68% 989 1.67% 154 1.49% 198.143.57.41.ip.incapdns.net
30 546 1.60% 546 1.64% 963 1.63% 155 1.50% 198.143.57.27.ip.incapdns.net

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 706 2.07% 706 2.12% 1245 2.10% 219 2.11% 149.126.76.31.ip.incapdns.net
2 692 2.03% 692 2.07% 1220 2.06% 206 1.99% 198.143.33.5.ip.incapdns.net
3 678 1.99% 678 2.03% 1196 2.02% 205 1.98% 198.143.33.34.ip.incapdns.net
4 677 1.98% 677 2.03% 1194 2.02% 205 1.98% 198.143.33.19.ip.incapdns.net
5 675 1.98% 675 2.02% 1190 2.01% 204 1.97% 198.143.33.36.ip.incapdns.net
6 666 1.95% 666 2.00% 1175 1.98% 208 2.01% 149.126.76.21.ip.incapdns.net
7 661 1.94% 661 1.98% 1166 1.97% 202 1.95% 198.143.33.22.ip.incapdns.net
8 657 1.92% 657 1.97% 1159 1.96% 203 1.96% 198.143.33.4.ip.incapdns.net
9 637 1.87% 637 1.91% 1123 1.90% 196 1.89% 198.143.33.29.ip.incapdns.net
10 635 1.86% 635 1.90% 1120 1.89% 193 1.86% 149.126.76.34.ip.incapdns.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 34063 99.80% - (Direct Request)
2 49 0.14% https://www.google.com/
3 12 0.04% www.google.com
4 2 0.01% binance.com
5 2 0.01% https://www.bing.com
6 1 0.00% http://www.google.com
7 1 0.00% http://www.optimisemenow.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 33215 97.32% SiteLock
2 119 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 80 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 64 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 50 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 49 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 47 0.14% Mozilla/5.0 (Windows; U; MSIE 9.0; Linux x86_64; .NET CLR 1.5.22543; X11)
8 45 0.13% Go-http-client/1.1
9 43 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 30 0.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 25 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 24 0.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 23 0.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 20 0.06% ALittle Client
15 17 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 33257 97.44% 33224 99.58% 58631 99.00% Network (net)
2 442 1.30% 60 0.18% 308 0.52% Unresolved/Unknown
3 393 1.15% 74 0.22% 261 0.44% Commercial (com)
4 20 0.06% 0 0.00% 6 0.01% United Kingdom
5 6 0.02% 0 0.00% 2 0.00% Non-Profit (org)
6 3 0.01% 0 0.00% 1 0.00% Germany
7 2 0.01% 2 0.01% 5 0.01% Equatorial Guinea
8 2 0.01% 1 0.00% 3 0.01% British Indian Ocean Territory
9 1 0.00% 0 0.00% 1 0.00% Switzerland
10 1 0.00% 1 0.00% 3 0.00% China
11 1 0.00% 0 0.00% 0 0.00% Dominican Republic
12 1 0.00% 0 0.00% 0 0.00% European Union
13 1 0.00% 1 0.00% 2 0.00% Russian Federation
14 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23