Usage Statistics for optimisemenow.com

Summary Period: August 2023
Generated 01-Sep-2023 07:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 15316
Total Files 13978
Total Pages 14039
Total Visits 4763
Total KBytes 25170
Total Unique Sites 855
Total Unique URLs 12
Total Unique Referrers 6
Total Unique User Agents 90
. Avg Max
Hits per Hour 20 346
Hits per Day 494 992
Files per Day 450 987
Pages per Day 452 986
Sites per Day 27 161
Visits per Day 153 321
KBytes per Day 812 1744
Hits by Response Code
Code 200 - OK 91.26% 13978
Code 404 - Not Found 3.67% 562
Code 406 - Not Acceptable 4.88% 748
Code 409 - Conflict 0.18% 28

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 791 5.16% 784 5.61% 784 5.58% 321 6.74% 109 12.75% 1391 5.53%
2 918 5.99% 891 6.37% 881 6.28% 307 6.45% 132 15.44% 1562 6.21%
3 992 6.48% 987 7.06% 986 7.02% 304 6.38% 112 13.10% 1744 6.93%
4 954 6.23% 951 6.80% 951 6.77% 302 6.34% 114 13.33% 1682 6.68%
5 853 5.57% 843 6.03% 843 6.00% 261 5.48% 95 11.11% 1495 5.94%
6 453 2.96% 449 3.21% 450 3.21% 132 2.77% 66 7.72% 793 3.15%
7 333 2.17% 313 2.24% 311 2.22% 99 2.08% 75 8.77% 559 2.22%
8 407 2.66% 387 2.77% 386 2.75% 132 2.77% 77 9.01% 689 2.74%
9 309 2.02% 259 1.85% 260 1.85% 116 2.44% 96 11.23% 482 1.91%
10 403 2.63% 344 2.46% 342 2.44% 135 2.83% 87 10.18% 624 2.48%
11 387 2.53% 373 2.67% 372 2.65% 130 2.73% 81 9.47% 665 2.64%
12 237 1.55% 222 1.59% 229 1.63% 71 1.49% 55 6.43% 397 1.58%
13 423 2.76% 386 2.76% 394 2.81% 102 2.14% 75 8.77% 688 2.73%
14 607 3.96% 543 3.88% 544 3.87% 142 2.98% 60 7.02% 982 3.90%
15 817 5.33% 791 5.66% 799 5.69% 214 4.49% 117 13.68% 1404 5.58%
16 424 2.77% 343 2.45% 349 2.49% 96 2.02% 59 6.90% 632 2.51%
17 897 5.86% 555 3.97% 559 3.98% 176 3.70% 161 18.83% 1116 4.43%
18 346 2.26% 319 2.28% 317 2.26% 121 2.54% 107 12.51% 580 2.30%
19 157 1.03% 87 0.62% 90 0.64% 44 0.92% 44 5.15% 182 0.72%
20 115 0.75% 55 0.39% 61 0.43% 30 0.63% 38 4.44% 118 0.47%
21 267 1.74% 151 1.08% 156 1.11% 73 1.53% 74 8.65% 301 1.20%
22 412 2.69% 370 2.65% 377 2.69% 151 3.17% 104 12.16% 664 2.64%
23 363 2.37% 336 2.40% 338 2.41% 126 2.65% 77 9.01% 603 2.39%
24 284 1.85% 278 1.99% 278 1.98% 126 2.65% 70 8.19% 493 1.96%
25 417 2.72% 383 2.74% 381 2.71% 182 3.82% 97 11.35% 694 2.76%
26 291 1.90% 271 1.94% 269 1.92% 113 2.37% 57 6.67% 485 1.93%
27 522 3.41% 484 3.46% 481 3.43% 162 3.40% 94 10.99% 871 3.46%
28 641 4.19% 620 4.44% 619 4.41% 174 3.65% 97 11.35% 1108 4.40%
29 651 4.25% 590 4.22% 601 4.28% 199 4.18% 128 14.97% 1080 4.29%
30 403 2.63% 378 2.70% 396 2.82% 151 3.17% 101 11.81% 666 2.65%
31 242 1.58% 235 1.68% 235 1.67% 95 1.99% 69 8.07% 421 1.67%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 3.99% 18 572 4.09% 18 572 4.07% 33 1025 4.07%
1 20 629 4.11% 17 545 3.90% 17 557 3.97% 32 980 3.89%
2 20 620 4.05% 19 613 4.39% 19 610 4.35% 35 1088 4.32%
3 19 608 3.97% 17 550 3.93% 17 551 3.92% 32 990 3.93%
4 20 636 4.15% 18 574 4.11% 18 576 4.10% 34 1040 4.13%
5 18 580 3.79% 16 525 3.76% 16 525 3.74% 31 947 3.76%
6 23 731 4.77% 21 668 4.78% 22 687 4.89% 39 1194 4.74%
7 16 525 3.43% 15 491 3.51% 15 491 3.50% 28 879 3.49%
8 16 503 3.28% 15 481 3.44% 15 480 3.42% 28 860 3.41%
9 18 581 3.79% 15 475 3.40% 15 476 3.39% 28 863 3.43%
10 18 583 3.81% 16 519 3.71% 17 529 3.77% 30 936 3.72%
11 19 604 3.94% 18 569 4.07% 18 578 4.12% 33 1017 4.04%
12 19 600 3.92% 18 561 4.01% 18 564 4.02% 33 1008 4.01%
13 31 977 6.38% 20 622 4.45% 20 641 4.57% 40 1250 4.97%
14 17 556 3.63% 17 530 3.79% 17 530 3.78% 30 945 3.75%
15 22 704 4.60% 21 681 4.87% 21 674 4.80% 39 1214 4.82%
16 24 751 4.90% 23 715 5.12% 23 725 5.16% 41 1281 5.09%
17 22 701 4.58% 21 681 4.87% 21 664 4.73% 38 1193 4.74%
18 29 910 5.94% 28 871 6.23% 28 871 6.20% 50 1546 6.14%
19 17 554 3.62% 16 518 3.71% 16 519 3.70% 30 930 3.69%
20 19 600 3.92% 18 558 3.99% 17 557 3.97% 33 1010 4.01%
21 16 516 3.37% 16 504 3.61% 16 506 3.60% 29 892 3.55%
22 22 691 4.51% 20 632 4.52% 20 635 4.52% 37 1141 4.53%
23 17 545 3.56% 16 523 3.74% 16 521 3.71% 30 941 3.74%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 13927 90.93% 24648 97.92% /
2 40 0.26% 109 0.43% /favicon.ico
3 2 0.01% 0 0.00% /.well-known/acme-challenge/McEMex1nYKbVDV2Ps_q8yUjV3h5Q6nnqyZg-gUb_tbs
4 1 0.01% 0 0.00% /.well-known/acme-challenge/7GIB6FYNS70J33JUE_DOL0ONDEJJ9UND
5 1 0.01% 0 0.00% /.well-known/acme-challenge/8V-CIH9L4M1WRNMHLYYUAU96NHHO63MC
6 1 0.01% 0 0.00% /.well-known/acme-challenge/AH4MRS_ZOBG1B7-RPCG7_PXX6FU9NG4Q
7 1 0.01% 0 0.00% /.well-known/acme-challenge/AS0VYVH9AXSGBQKP3ILB83LFF2MBIM_F
8 1 0.01% 0 0.00% /.well-known/acme-challenge/CHGLJRTP0DGAU1E1CEOLD16776L-H2JR
9 1 0.01% 0 0.00% /.well-known/acme-challenge/HG5DQ--1B94I4SH17YFFNHBHBN6GIS2A
10 1 0.01% 0 0.00% /.well-known/acme-challenge/HTLT-BH6ZB2NJBONX9NYI9HOSE9UA0-1
11 1 0.01% 0 0.00% /.well-known/acme-challenge/QZT8XQAA4BGCTUJPMPMUTTXU4L124T_I
12 1 0.01% 0 0.00% /.well-known/acme-challenge/VQ4NMUDASIY05_IR5S7BIPN15-66DSVY

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 13927 90.93% 24648 97.92% /
2 40 0.26% 109 0.43% /favicon.ico
3 2 0.01% 0 0.00% /.well-known/acme-challenge/McEMex1nYKbVDV2Ps_q8yUjV3h5Q6nnqyZg-gUb_tbs
4 1 0.01% 0 0.00% /.well-known/acme-challenge/7GIB6FYNS70J33JUE_DOL0ONDEJJ9UND
5 1 0.01% 0 0.00% /.well-known/acme-challenge/8V-CIH9L4M1WRNMHLYYUAU96NHHO63MC
6 1 0.01% 0 0.00% /.well-known/acme-challenge/AH4MRS_ZOBG1B7-RPCG7_PXX6FU9NG4Q
7 1 0.01% 0 0.00% /.well-known/acme-challenge/AS0VYVH9AXSGBQKP3ILB83LFF2MBIM_F
8 1 0.01% 0 0.00% /.well-known/acme-challenge/CHGLJRTP0DGAU1E1CEOLD16776L-H2JR
9 1 0.01% 0 0.00% /.well-known/acme-challenge/HG5DQ--1B94I4SH17YFFNHBHBN6GIS2A
10 1 0.01% 0 0.00% /.well-known/acme-challenge/HTLT-BH6ZB2NJBONX9NYI9HOSE9UA0-1

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13927 90.93% 4735 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13927 90.93% 4718 100.00% /

Top 30 of 855 Total Sites
# Hits Files KBytes Visits Hostname
1 380 2.48% 380 2.72% 670 2.66% 122 2.56% 198.143.43.3.ip.incapdns.net
2 347 2.27% 347 2.48% 612 2.43% 115 2.41% 198.143.43.16.ip.incapdns.net
3 314 2.05% 314 2.25% 554 2.20% 106 2.23% 198.143.43.9.ip.incapdns.net
4 269 1.76% 269 1.92% 474 1.88% 92 1.93% 198.143.43.8.ip.incapdns.net
5 238 1.55% 238 1.70% 420 1.67% 77 1.62% 198.143.57.23.ip.incapdns.net
6 216 1.41% 216 1.55% 381 1.51% 74 1.55% 198.143.44.21.ip.incapdns.net
7 208 1.36% 0 0.00% 54 0.21% 8 0.17% 122.154.33.242
8 199 1.30% 199 1.42% 351 1.39% 65 1.36% 198.143.57.40.ip.incapdns.net
9 190 1.24% 190 1.36% 335 1.33% 63 1.32% 198.143.57.16.ip.incapdns.net
10 186 1.21% 186 1.33% 328 1.30% 51 1.07% 192.230.86.12.ip.incapdns.net
11 177 1.16% 177 1.27% 312 1.24% 58 1.22% 198.143.57.4.ip.incapdns.net
12 158 1.03% 158 1.13% 279 1.11% 43 0.90% 149.126.76.31.ip.incapdns.net
13 154 1.01% 154 1.10% 272 1.08% 43 0.90% 192.230.86.10.ip.incapdns.net
14 152 0.99% 152 1.09% 268 1.07% 41 0.86% 192.230.86.6.ip.incapdns.net
15 152 0.99% 152 1.09% 268 1.07% 43 0.90% 198.143.33.32.ip.incapdns.net
16 152 0.99% 152 1.09% 268 1.07% 39 0.82% 198.143.44.20.ip.incapdns.net
17 150 0.98% 150 1.07% 265 1.05% 42 0.88% 192.230.86.2.ip.incapdns.net
18 142 0.93% 142 1.02% 250 0.99% 40 0.84% 198.143.33.27.ip.incapdns.net
19 138 0.90% 138 0.99% 243 0.97% 41 0.86% 149.126.75.9.ip.incapdns.net
20 135 0.88% 135 0.97% 238 0.95% 40 0.84% 192.230.86.3.ip.incapdns.net
21 133 0.87% 133 0.95% 235 0.93% 53 1.11% 198.143.44.5.ip.incapdns.net
22 132 0.86% 132 0.94% 233 0.92% 41 0.86% 198.143.33.9.ip.incapdns.net
23 131 0.86% 131 0.94% 231 0.92% 37 0.78% 198.143.33.31.ip.incapdns.net
24 126 0.82% 126 0.90% 222 0.88% 49 1.03% 149.126.76.3.ip.incapdns.net
25 124 0.81% 124 0.89% 219 0.87% 34 0.71% 198.143.33.25.ip.incapdns.net
26 122 0.80% 122 0.87% 215 0.85% 36 0.76% 149.126.76.34.ip.incapdns.net
27 122 0.80% 122 0.87% 215 0.85% 37 0.78% 149.126.76.49.ip.incapdns.net
28 122 0.80% 122 0.87% 215 0.85% 36 0.76% 192.230.86.9.ip.incapdns.net
29 119 0.78% 119 0.85% 210 0.83% 37 0.78% 198.143.33.34.ip.incapdns.net
30 118 0.77% 118 0.84% 208 0.83% 39 0.82% 149.126.75.15.ip.incapdns.net

Top 10 of 855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 2.48% 380 2.72% 670 2.66% 122 2.56% 198.143.43.3.ip.incapdns.net
2 347 2.27% 347 2.48% 612 2.43% 115 2.41% 198.143.43.16.ip.incapdns.net
3 314 2.05% 314 2.25% 554 2.20% 106 2.23% 198.143.43.9.ip.incapdns.net
4 269 1.76% 269 1.92% 474 1.88% 92 1.93% 198.143.43.8.ip.incapdns.net
5 238 1.55% 238 1.70% 420 1.67% 77 1.62% 198.143.57.23.ip.incapdns.net
6 216 1.41% 216 1.55% 381 1.51% 74 1.55% 198.143.44.21.ip.incapdns.net
7 199 1.30% 199 1.42% 351 1.39% 65 1.36% 198.143.57.40.ip.incapdns.net
8 190 1.24% 190 1.36% 335 1.33% 63 1.32% 198.143.57.16.ip.incapdns.net
9 186 1.21% 186 1.33% 328 1.30% 51 1.07% 192.230.86.12.ip.incapdns.net
10 177 1.16% 177 1.27% 312 1.24% 58 1.22% 198.143.57.4.ip.incapdns.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 15309 99.95% - (Direct Request)
2 2 0.01% https://www.google.com/
3 2 0.01% www.google.com
4 1 0.01% http://optimisemenow.com/
5 1 0.01% https://www.bing.com
6 1 0.01% optimisemenow.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 13824 90.26% SiteLock
2 291 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 267 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 252 1.65% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 119 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 62 0.40% Go-http-client/1.1
7 60 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 48 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 36 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 28 0.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 24 0.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 16 0.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 14 0.09% ALittle Client
14 14 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 13 0.08% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for August 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 13903 90.77% 13830 98.94% 24431 97.06% Network (net)
2 1135 7.41% 63 0.45% 523 2.08% Unresolved/Unknown
3 237 1.55% 82 0.59% 202 0.80% Commercial (com)
4 32 0.21% 0 0.00% 7 0.03% Indonesia
5 3 0.02% 1 0.01% 1 0.00% Non-Profit (org)
6 1 0.01% 1 0.01% 3 0.01% China
7 1 0.01% 0 0.00% 0 0.00% Germany
8 1 0.01% 1 0.01% 2 0.01% European Union
9 1 0.01% 0 0.00% 0 0.00% Iceland
10 1 0.01% 0 0.00% 1 0.00% United Kingdom
11 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23