Usage Statistics for optimisemenow.com

Summary Period: September 2023
Generated 01-Oct-2023 07:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 25764
Total Files 24369
Total Pages 24516
Total Visits 7520
Total KBytes 43585
Total Unique Sites 771
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 90
. Avg Max
Hits per Hour 35 224
Hits per Day 858 1277
Files per Day 812 1186
Pages per Day 817 1184
Sites per Day 25 158
Visits per Day 250 331
KBytes per Day 1453 2119
Hits by Response Code
Code 200 - OK 94.59% 24369
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 2.17% 560
Code 406 - Not Acceptable 3.18% 820
Code 409 - Conflict 0.05% 14

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 505 1.96% 444 1.82% 445 1.82% 177 2.35% 116 15.05% 811 1.86%
2 468 1.82% 373 1.53% 380 1.55% 125 1.66% 77 9.99% 719 1.65%
3 327 1.27% 321 1.32% 323 1.32% 101 1.34% 53 6.87% 579 1.33%
4 540 2.10% 441 1.81% 441 1.80% 135 1.80% 91 11.80% 803 1.84%
5 573 2.22% 531 2.18% 531 2.17% 177 2.35% 104 13.49% 948 2.18%
6 579 2.25% 376 1.54% 374 1.53% 153 2.03% 109 14.14% 729 1.67%
7 774 3.00% 707 2.90% 708 2.89% 298 3.96% 140 18.16% 1275 2.92%
8 1011 3.92% 811 3.33% 881 3.59% 325 4.32% 158 20.49% 1513 3.47%
9 786 3.05% 765 3.14% 765 3.12% 260 3.46% 113 14.66% 1381 3.17%
10 921 3.57% 915 3.75% 914 3.73% 256 3.40% 100 12.97% 1621 3.72%
11 1077 4.18% 1052 4.32% 1052 4.29% 282 3.75% 120 15.56% 1871 4.29%
12 1277 4.96% 1186 4.87% 1184 4.83% 328 4.36% 152 19.71% 2119 4.86%
13 1136 4.41% 1017 4.17% 1018 4.15% 288 3.83% 132 17.12% 1831 4.20%
14 1009 3.92% 1003 4.12% 1004 4.10% 306 4.07% 124 16.08% 1775 4.07%
15 1095 4.25% 1054 4.33% 1073 4.38% 325 4.32% 142 18.42% 1869 4.29%
16 934 3.63% 917 3.76% 925 3.77% 261 3.47% 123 15.95% 1627 3.73%
17 940 3.65% 925 3.80% 931 3.80% 274 3.64% 117 15.18% 1639 3.76%
18 966 3.75% 915 3.75% 924 3.77% 298 3.96% 134 17.38% 1630 3.74%
19 988 3.83% 976 4.01% 982 4.01% 331 4.40% 149 19.33% 1724 3.95%
20 746 2.90% 703 2.88% 701 2.86% 300 3.99% 145 18.81% 1260 2.89%
21 731 2.84% 729 2.99% 729 2.97% 280 3.72% 105 13.62% 1286 2.95%
22 730 2.83% 703 2.88% 705 2.88% 253 3.36% 140 18.16% 1246 2.86%
23 670 2.60% 648 2.66% 648 2.64% 210 2.79% 98 12.71% 1161 2.66%
24 729 2.83% 715 2.93% 724 2.95% 197 2.62% 99 12.84% 1270 2.91%
25 1091 4.23% 1073 4.40% 1074 4.38% 288 3.83% 117 15.18% 1908 4.38%
26 1088 4.22% 1083 4.44% 1080 4.41% 287 3.82% 137 17.77% 1919 4.40%
27 981 3.81% 960 3.94% 960 3.92% 255 3.39% 112 14.53% 1703 3.91%
28 941 3.65% 930 3.82% 933 3.81% 251 3.34% 117 15.18% 1643 3.77%
29 1160 4.50% 1140 4.68% 1139 4.65% 303 4.03% 130 16.86% 2024 4.64%
30 991 3.85% 956 3.92% 968 3.95% 252 3.35% 105 13.62% 1700 3.90%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1242 4.82% 38 1167 4.79% 39 1179 4.81% 69 2076 4.76%
1 34 1029 3.99% 33 999 4.10% 33 1000 4.08% 59 1780 4.08%
2 39 1175 4.56% 37 1116 4.58% 37 1120 4.57% 67 2001 4.59%
3 34 1033 4.01% 31 948 3.89% 31 958 3.91% 57 1697 3.89%
4 39 1199 4.65% 34 1040 4.27% 34 1049 4.28% 63 1897 4.35%
5 34 1031 4.00% 33 990 4.06% 33 991 4.04% 59 1769 4.06%
6 39 1194 4.63% 39 1174 4.82% 39 1175 4.79% 69 2082 4.78%
7 33 1002 3.89% 29 899 3.69% 30 905 3.69% 54 1618 3.71%
8 30 918 3.56% 28 866 3.55% 28 867 3.54% 52 1562 3.58%
9 33 1010 3.92% 31 954 3.91% 31 954 3.89% 57 1705 3.91%
10 31 942 3.66% 30 905 3.71% 30 904 3.69% 54 1605 3.68%
11 35 1064 4.13% 34 1028 4.22% 34 1038 4.23% 61 1831 4.20%
12 30 920 3.57% 30 901 3.70% 30 910 3.71% 53 1594 3.66%
13 35 1074 4.17% 34 1043 4.28% 35 1052 4.29% 62 1852 4.25%
14 35 1073 4.16% 35 1062 4.36% 35 1061 4.33% 62 1869 4.29%
15 34 1025 3.98% 33 999 4.10% 33 995 4.06% 60 1797 4.12%
16 39 1196 4.64% 39 1182 4.85% 39 1179 4.81% 70 2098 4.81%
17 37 1125 4.37% 36 1099 4.51% 36 1098 4.48% 66 1966 4.51%
18 37 1135 4.41% 34 1034 4.24% 35 1050 4.28% 62 1857 4.26%
19 43 1315 5.10% 35 1070 4.39% 37 1127 4.60% 66 1991 4.57%
20 30 902 3.50% 29 896 3.68% 29 896 3.65% 53 1581 3.63%
21 35 1064 4.13% 32 983 4.03% 33 995 4.06% 59 1755 4.03%
22 36 1103 4.28% 35 1061 4.35% 35 1061 4.33% 63 1896 4.35%
23 33 993 3.85% 31 953 3.91% 31 952 3.88% 57 1704 3.91%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 24338 94.47% 43086 98.86% /
2 32 0.12% 84 0.19% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 24338 94.47% 43086 98.86% /
2 32 0.12% 84 0.19% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24338 94.47% 7494 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24338 94.47% 7485 100.00% /

Top 30 of 771 Total Sites
# Hits Files KBytes Visits Hostname
1 623 2.42% 623 2.56% 1099 2.52% 183 2.43% 198.143.43.8.ip.incapdns.net
2 600 2.33% 600 2.46% 1058 2.43% 174 2.31% 198.143.43.3.ip.incapdns.net
3 554 2.15% 554 2.27% 977 2.24% 170 2.26% 198.143.43.16.ip.incapdns.net
4 480 1.86% 480 1.97% 847 1.94% 139 1.85% 198.143.57.4.ip.incapdns.net
5 458 1.78% 458 1.88% 808 1.85% 136 1.81% 149.126.76.48.ip.incapdns.net
6 454 1.76% 454 1.86% 801 1.84% 139 1.85% 198.143.43.9.ip.incapdns.net
7 449 1.74% 449 1.84% 792 1.82% 136 1.81% 198.143.49.2.ip.incapdns.net
8 446 1.73% 446 1.83% 787 1.80% 135 1.80% 192.230.86.9.ip.incapdns.net
9 444 1.72% 444 1.82% 783 1.80% 138 1.84% 198.143.57.23.ip.incapdns.net
10 440 1.71% 440 1.81% 776 1.78% 133 1.77% 198.143.57.40.ip.incapdns.net
11 432 1.68% 432 1.77% 762 1.75% 127 1.69% 198.143.57.16.ip.incapdns.net
12 365 1.42% 365 1.50% 644 1.48% 101 1.34% 192.230.86.1.ip.incapdns.net
13 344 1.34% 344 1.41% 607 1.39% 102 1.36% 192.230.86.6.ip.incapdns.net
14 341 1.32% 341 1.40% 601 1.38% 101 1.34% 198.143.43.5.ip.incapdns.net
15 304 1.18% 304 1.25% 536 1.23% 81 1.08% 198.143.43.1.ip.incapdns.net
16 298 1.16% 298 1.22% 526 1.21% 89 1.18% 198.143.53.27.ip.incapdns.net
17 295 1.15% 295 1.21% 520 1.19% 87 1.16% 192.230.86.12.ip.incapdns.net
18 291 1.13% 291 1.19% 513 1.18% 96 1.28% 198.143.53.25.ip.incapdns.net
19 281 1.09% 281 1.15% 496 1.14% 85 1.13% 192.230.86.3.ip.incapdns.net
20 262 1.02% 262 1.08% 462 1.06% 84 1.12% 198.143.43.6.ip.incapdns.net
21 260 1.01% 260 1.07% 459 1.05% 72 0.96% 198.143.53.26.ip.incapdns.net
22 254 0.99% 254 1.04% 448 1.03% 75 1.00% 192.230.86.10.ip.incapdns.net
23 250 0.97% 250 1.03% 441 1.01% 80 1.06% 198.143.44.33.ip.incapdns.net
24 246 0.95% 246 1.01% 434 1.00% 81 1.08% 198.143.53.1.ip.incapdns.net
25 244 0.95% 244 1.00% 430 0.99% 75 1.00% 192.230.86.11.ip.incapdns.net
26 236 0.92% 236 0.97% 416 0.95% 70 0.93% 198.143.58.4.ip.incapdns.net
27 234 0.91% 234 0.96% 413 0.95% 71 0.94% 198.143.53.19.ip.incapdns.net
28 232 0.90% 232 0.95% 409 0.94% 68 0.90% 198.143.44.20.ip.incapdns.net
29 232 0.90% 232 0.95% 409 0.94% 82 1.09% 198.143.53.9.ip.incapdns.net
30 231 0.90% 231 0.95% 407 0.93% 66 0.88% 198.143.39.6.ip.incapdns.net

Top 10 of 771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 623 2.42% 623 2.56% 1099 2.52% 183 2.43% 198.143.43.8.ip.incapdns.net
2 600 2.33% 600 2.46% 1058 2.43% 174 2.31% 198.143.43.3.ip.incapdns.net
3 554 2.15% 554 2.27% 977 2.24% 170 2.26% 198.143.43.16.ip.incapdns.net
4 480 1.86% 480 1.97% 847 1.94% 139 1.85% 198.143.57.4.ip.incapdns.net
5 458 1.78% 458 1.88% 808 1.85% 136 1.81% 149.126.76.48.ip.incapdns.net
6 454 1.76% 454 1.86% 801 1.84% 139 1.85% 198.143.43.9.ip.incapdns.net
7 449 1.74% 449 1.84% 792 1.82% 136 1.81% 198.143.49.2.ip.incapdns.net
8 446 1.73% 446 1.83% 787 1.80% 135 1.80% 192.230.86.9.ip.incapdns.net
9 444 1.72% 444 1.82% 783 1.80% 138 1.84% 198.143.57.23.ip.incapdns.net
10 440 1.71% 440 1.81% 776 1.78% 133 1.77% 198.143.57.40.ip.incapdns.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 25725 99.85% - (Direct Request)
2 18 0.07% optimisemenow.com
3 15 0.06% www.google.com
4 2 0.01% http://optimisemenow.com/
5 2 0.01% https://www.google.com/
6 1 0.00% http://optimisemenow.com:2078/favicon.ico

Top 15 of 90 Total User Agents
# Hits User Agent
1 24231 94.05% SiteLock
2 498 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 162 0.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
4 158 0.61% Go-http-client/1.1
5 132 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 108 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 90 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 28 0.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 21 0.08% ALittle Client
10 21 0.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 18 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
12 16 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 12 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 11 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 11 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 24290 94.28% 24240 99.47% 42791 98.18% Network (net)
2 1078 4.18% 84 0.34% 602 1.38% Unresolved/Unknown
3 360 1.40% 43 0.18% 180 0.41% Commercial (com)
4 18 0.07% 1 0.00% 6 0.01% United States
5 8 0.03% 0 0.00% 2 0.01% Germany
6 6 0.02% 0 0.00% 1 0.00% European Union
7 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
8 1 0.00% 1 0.00% 2 0.00% China
9 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23