Usage Statistics for optimisemenow.com

Summary Period: November 2023
Generated 01-Dec-2023 06:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 24557
Total Files 22646
Total Pages 22750
Total Visits 6754
Total KBytes 40709
Total Unique Sites 790
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 84
. Avg Max
Hits per Hour 34 213
Hits per Day 818 1725
Files per Day 754 1124
Pages per Day 758 1124
Sites per Day 26 144
Visits per Day 225 320
KBytes per Day 1357 2116
Hits by Response Code
Code 200 - OK 92.22% 22646
Code 206 - Partial Content 0.02% 5
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.11% 519
Code 406 - Not Acceptable 5.59% 1372
Code 409 - Conflict 0.04% 10

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 805 3.28% 751 3.32% 797 3.50% 280 4.15% 132 16.71% 1329 3.26%
2 574 2.34% 568 2.51% 568 2.50% 253 3.75% 120 15.19% 1006 2.47%
3 728 2.96% 725 3.20% 725 3.19% 285 4.22% 129 16.33% 1278 3.14%
4 729 2.97% 721 3.18% 721 3.17% 249 3.69% 115 14.56% 1286 3.16%
5 867 3.53% 854 3.77% 857 3.77% 255 3.78% 119 15.06% 1517 3.73%
6 914 3.72% 904 3.99% 911 4.00% 245 3.63% 118 14.94% 1609 3.95%
7 1034 4.21% 1020 4.50% 1029 4.52% 273 4.04% 144 18.23% 1805 4.43%
8 605 2.46% 594 2.62% 595 2.62% 167 2.47% 89 11.27% 1052 2.59%
9 1095 4.46% 1072 4.73% 1071 4.71% 290 4.29% 131 16.58% 1901 4.67%
10 967 3.94% 962 4.25% 963 4.23% 259 3.83% 125 15.82% 1701 4.18%
11 1001 4.08% 996 4.40% 995 4.37% 268 3.97% 128 16.20% 1771 4.35%
12 850 3.46% 809 3.57% 810 3.56% 226 3.35% 123 15.57% 1451 3.56%
13 745 3.03% 741 3.27% 739 3.25% 215 3.18% 102 12.91% 1314 3.23%
14 483 1.97% 467 2.06% 471 2.07% 150 2.22% 119 15.06% 839 2.06%
15 265 1.08% 119 0.53% 123 0.54% 48 0.71% 52 6.58% 317 0.78%
16 188 0.77% 181 0.80% 183 0.80% 80 1.18% 73 9.24% 325 0.80%
17 604 2.46% 600 2.65% 599 2.63% 231 3.42% 134 16.96% 1068 2.62%
18 921 3.75% 733 3.24% 741 3.26% 241 3.57% 111 14.05% 1431 3.51%
19 746 3.04% 744 3.29% 743 3.27% 219 3.24% 100 12.66% 1321 3.25%
20 865 3.52% 859 3.79% 858 3.77% 232 3.44% 120 15.19% 1523 3.74%
21 1004 4.09% 998 4.41% 997 4.38% 274 4.06% 119 15.06% 1767 4.34%
22 437 1.78% 409 1.81% 427 1.88% 118 1.75% 102 12.91% 743 1.83%
23 437 1.78% 434 1.92% 434 1.91% 120 1.78% 95 12.03% 768 1.89%
24 983 4.00% 978 4.32% 977 4.29% 263 3.89% 122 15.44% 1735 4.26%
25 1129 4.60% 980 4.33% 978 4.30% 274 4.06% 141 17.85% 1771 4.35%
26 1139 4.64% 782 3.45% 795 3.49% 217 3.21% 96 12.15% 1459 3.58%
27 1080 4.40% 907 4.01% 906 3.98% 250 3.70% 124 15.70% 1649 4.05%
28 1725 7.02% 1124 4.96% 1124 4.94% 320 4.74% 143 18.10% 2116 5.20%
29 833 3.39% 833 3.68% 832 3.66% 237 3.51% 102 12.91% 1474 3.62%
30 804 3.27% 781 3.45% 781 3.43% 250 3.70% 134 16.96% 1384 3.40%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 997 4.06% 32 987 4.36% 32 987 4.34% 59 1756 4.31%
1 36 1089 4.43% 33 992 4.38% 33 997 4.38% 60 1785 4.38%
2 32 985 4.01% 32 979 4.32% 32 980 4.31% 58 1730 4.25%
3 38 1155 4.70% 32 986 4.35% 32 987 4.34% 61 1826 4.48%
4 34 1039 4.23% 28 857 3.78% 28 867 3.81% 52 1548 3.80%
5 38 1149 4.68% 33 1010 4.46% 34 1022 4.49% 61 1838 4.51%
6 47 1414 5.76% 35 1079 4.76% 36 1091 4.80% 67 2011 4.94%
7 32 977 3.98% 29 890 3.93% 29 887 3.90% 54 1612 3.96%
8 31 933 3.80% 27 839 3.70% 28 841 3.70% 50 1506 3.70%
9 32 974 3.97% 27 836 3.69% 28 854 3.75% 52 1564 3.84%
10 33 993 4.04% 32 989 4.37% 32 988 4.34% 59 1766 4.34%
11 33 994 4.05% 32 982 4.34% 32 983 4.32% 58 1741 4.28%
12 29 891 3.63% 28 869 3.84% 28 868 3.82% 52 1547 3.80%
13 35 1051 4.28% 32 979 4.32% 32 978 4.30% 58 1742 4.28%
14 35 1057 4.30% 33 1009 4.46% 33 1010 4.44% 60 1796 4.41%
15 35 1072 4.37% 31 953 4.21% 31 952 4.18% 57 1712 4.21%
16 31 950 3.87% 31 938 4.14% 31 940 4.13% 56 1666 4.09%
17 33 992 4.04% 32 987 4.36% 32 985 4.33% 58 1744 4.28%
18 29 895 3.64% 29 888 3.92% 29 887 3.90% 52 1570 3.86%
19 33 1015 4.13% 33 1001 4.42% 33 999 4.39% 59 1784 4.38%
20 30 927 3.77% 28 845 3.73% 28 847 3.72% 52 1549 3.80%
21 31 959 3.91% 31 955 4.22% 31 954 4.19% 56 1691 4.15%
22 31 936 3.81% 30 910 4.02% 30 912 4.01% 54 1615 3.97%
23 37 1113 4.53% 29 886 3.91% 31 934 4.11% 54 1609 3.95%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 22622 92.12% 40018 98.30% /
2 32 0.13% 87 0.21% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 22622 92.12% 40018 98.30% /
2 32 0.13% 87 0.21% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22622 92.12% 6732 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22622 92.12% 6728 100.00% /

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 1233 5.02% 0 0.00% 272 0.67% 0 0.00% 165.22.111.45
2 559 2.28% 559 2.47% 986 2.42% 174 2.58% 198.143.43.16.ip.incapdns.net
3 547 2.23% 547 2.42% 965 2.37% 164 2.43% 198.143.43.1.ip.incapdns.net
4 537 2.19% 537 2.37% 947 2.33% 157 2.32% 198.143.43.3.ip.incapdns.net
5 520 2.12% 520 2.30% 917 2.25% 169 2.50% 198.143.43.8.ip.incapdns.net
6 480 1.95% 480 2.12% 847 2.08% 138 2.04% 198.143.57.25.ip.incapdns.net
7 421 1.71% 421 1.86% 743 1.82% 120 1.78% 192.230.86.1.ip.incapdns.net
8 371 1.51% 371 1.64% 654 1.61% 103 1.53% 198.143.53.26.ip.incapdns.net
9 334 1.36% 334 1.47% 589 1.45% 99 1.47% 198.143.53.1.ip.incapdns.net
10 293 1.19% 293 1.29% 517 1.27% 89 1.32% 192.230.86.9.ip.incapdns.net
11 288 1.17% 288 1.27% 508 1.25% 80 1.18% 198.143.53.23.ip.incapdns.net
12 279 1.14% 279 1.23% 492 1.21% 77 1.14% 198.143.53.28.ip.incapdns.net
13 277 1.13% 277 1.22% 489 1.20% 78 1.15% 198.143.53.9.ip.incapdns.net
14 271 1.10% 271 1.20% 478 1.17% 83 1.23% 192.230.86.12.ip.incapdns.net
15 262 1.07% 262 1.16% 462 1.14% 82 1.21% 198.143.53.11.ip.incapdns.net
16 260 1.06% 260 1.15% 459 1.13% 77 1.14% 198.143.44.34.ip.incapdns.net
17 258 1.05% 258 1.14% 455 1.12% 73 1.08% 198.143.46.5.ip.incapdns.net
18 255 1.04% 255 1.13% 450 1.10% 77 1.14% 198.143.57.6.ip.incapdns.net
19 244 0.99% 244 1.08% 430 1.06% 77 1.14% 198.143.57.45.ip.incapdns.net
20 243 0.99% 243 1.07% 429 1.05% 66 0.98% 198.143.44.2.ip.incapdns.net
21 235 0.96% 235 1.04% 414 1.02% 71 1.05% 192.230.86.3.ip.incapdns.net
22 233 0.95% 233 1.03% 411 1.01% 61 0.90% 198.143.57.40.ip.incapdns.net
23 231 0.94% 231 1.02% 407 1.00% 61 0.90% 198.143.57.41.ip.incapdns.net
24 230 0.94% 230 1.02% 406 1.00% 67 0.99% 198.143.57.37.ip.incapdns.net
25 226 0.92% 226 1.00% 399 0.98% 65 0.96% 198.143.58.4.ip.incapdns.net
26 223 0.91% 223 0.98% 393 0.97% 63 0.93% 198.143.57.12.ip.incapdns.net
27 218 0.89% 218 0.96% 384 0.94% 58 0.86% 198.143.44.5.ip.incapdns.net
28 216 0.88% 216 0.95% 381 0.94% 76 1.13% 198.143.44.35.ip.incapdns.net
29 208 0.85% 208 0.92% 367 0.90% 57 0.84% 198.143.44.16.ip.incapdns.net
30 201 0.82% 201 0.89% 354 0.87% 53 0.78% 198.143.53.31.ip.incapdns.net

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 559 2.28% 559 2.47% 986 2.42% 174 2.58% 198.143.43.16.ip.incapdns.net
2 547 2.23% 547 2.42% 965 2.37% 164 2.43% 198.143.43.1.ip.incapdns.net
3 537 2.19% 537 2.37% 947 2.33% 157 2.32% 198.143.43.3.ip.incapdns.net
4 520 2.12% 520 2.30% 917 2.25% 169 2.50% 198.143.43.8.ip.incapdns.net
5 480 1.95% 480 2.12% 847 2.08% 138 2.04% 198.143.57.25.ip.incapdns.net
6 421 1.71% 421 1.86% 743 1.82% 120 1.78% 192.230.86.1.ip.incapdns.net
7 371 1.51% 371 1.64% 654 1.61% 103 1.53% 198.143.53.26.ip.incapdns.net
8 334 1.36% 334 1.47% 589 1.45% 99 1.47% 198.143.53.1.ip.incapdns.net
9 293 1.19% 293 1.29% 517 1.27% 89 1.32% 192.230.86.9.ip.incapdns.net
10 288 1.17% 288 1.27% 508 1.25% 80 1.18% 198.143.53.23.ip.incapdns.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 24543 99.94% - (Direct Request)
2 7 0.03% www.google.com
3 2 0.01% https://www.google.com/
4 1 0.00% http://baidu.com/
5 1 0.00% http://optimisemenow.com
6 1 0.00% http://optimisemenow.com:2078/favicon.ico

Top 15 of 84 Total User Agents
# Hits User Agent
1 22521 91.71% SiteLock
2 1103 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 130 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 78 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 36 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 32 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 23 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 21 0.09% ALittle Client
9 14 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 13 0.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 12 0.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 11 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 10 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 9 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 9 0.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 22565 91.89% 22534 99.51% 39785 97.73% Network (net)
2 1852 7.54% 85 0.38% 822 2.02% Unresolved/Unknown
3 132 0.54% 30 0.13% 99 0.24% Commercial (com)
4 3 0.01% 1 0.00% 1 0.00% European Union
5 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
6 1 0.00% 0 0.00% 0 0.00% Germany
7 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
8 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23