Usage Statistics for optimisemenow.com

Summary Period: December 2023
Generated 01-Jan-2024 06:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 34180
Total Files 33531
Total Pages 33573
Total Visits 9397
Total KBytes 59507
Total Unique Sites 850
Total Unique URLs 12
Total Unique Referrers 6
Total Unique User Agents 150
. Avg Max
Hits per Hour 45 458
Hits per Day 1102 1784
Files per Day 1081 1746
Pages per Day 1083 1744
Sites per Day 27 225
Visits per Day 303 458
KBytes per Day 1920 3091
Hits by Response Code
Code 200 - OK 98.10% 33531
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.06% 361
Code 406 - Not Acceptable 0.77% 263
Code 409 - Conflict 0.06% 22

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 160 0.47% 142 0.42% 142 0.42% 56 0.60% 51 6.00% 255 0.43%
2 341 1.00% 305 0.91% 291 0.87% 103 1.10% 94 11.06% 528 0.89%
3 873 2.55% 837 2.50% 846 2.52% 272 2.89% 142 16.71% 1511 2.54%
4 838 2.45% 826 2.46% 825 2.46% 272 2.89% 174 20.47% 1464 2.46%
5 1108 3.24% 1085 3.24% 1094 3.26% 317 3.37% 168 19.76% 1919 3.23%
6 963 2.82% 912 2.72% 911 2.71% 275 2.93% 132 15.53% 1624 2.73%
7 987 2.89% 973 2.90% 977 2.91% 275 2.93% 125 14.71% 1716 2.88%
8 1097 3.21% 1064 3.17% 1068 3.18% 285 3.03% 133 15.65% 1885 3.17%
9 1433 4.19% 1429 4.26% 1427 4.25% 385 4.10% 225 26.47% 2520 4.23%
10 1011 2.96% 1001 2.99% 1000 2.98% 277 2.95% 118 13.88% 1782 2.99%
11 961 2.81% 923 2.75% 931 2.77% 287 3.05% 127 14.94% 1645 2.76%
12 801 2.34% 787 2.35% 795 2.37% 265 2.82% 114 13.41% 1390 2.34%
13 596 1.74% 594 1.77% 594 1.77% 230 2.45% 104 12.24% 1049 1.76%
14 831 2.43% 809 2.41% 808 2.41% 290 3.09% 134 15.76% 1438 2.42%
15 810 2.37% 801 2.39% 801 2.39% 264 2.81% 147 17.29% 1430 2.40%
16 1031 3.02% 1021 3.04% 1019 3.04% 294 3.13% 131 15.41% 1812 3.05%
17 1282 3.75% 1271 3.79% 1270 3.78% 336 3.58% 134 15.76% 2267 3.81%
18 1784 5.22% 1746 5.21% 1744 5.19% 458 4.87% 204 24.00% 3091 5.19%
19 1453 4.25% 1447 4.32% 1448 4.31% 383 4.08% 149 17.53% 2559 4.30%
20 1516 4.44% 1429 4.26% 1432 4.27% 387 4.12% 139 16.35% 2586 4.35%
21 1336 3.91% 1315 3.92% 1314 3.91% 379 4.03% 144 16.94% 2329 3.91%
22 1123 3.29% 1113 3.32% 1112 3.31% 308 3.28% 146 17.18% 1979 3.33%
23 1091 3.19% 1082 3.23% 1082 3.22% 292 3.11% 136 16.00% 1920 3.23%
24 982 2.87% 959 2.86% 977 2.91% 260 2.77% 132 15.53% 1694 2.85%
25 1235 3.61% 1228 3.66% 1228 3.66% 320 3.41% 149 17.53% 2177 3.66%
26 1498 4.38% 1470 4.38% 1470 4.38% 378 4.02% 160 18.82% 2609 4.39%
27 1366 4.00% 1352 4.03% 1358 4.04% 349 3.71% 147 17.29% 2395 4.02%
28 1322 3.87% 1298 3.87% 1299 3.87% 337 3.59% 153 18.00% 2301 3.87%
29 1379 4.03% 1357 4.05% 1354 4.03% 348 3.70% 165 19.41% 2406 4.04%
30 1541 4.51% 1534 4.57% 1534 4.57% 397 4.22% 162 19.06% 2716 4.56%
31 1431 4.19% 1421 4.24% 1422 4.24% 365 3.88% 162 19.06% 2510 4.22%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1351 3.95% 42 1330 3.97% 42 1331 3.96% 76 2354 3.96%
1 44 1375 4.02% 44 1365 4.07% 44 1365 4.07% 78 2427 4.08%
2 44 1365 3.99% 42 1322 3.94% 42 1318 3.93% 76 2348 3.95%
3 44 1388 4.06% 44 1364 4.07% 44 1372 4.09% 78 2415 4.06%
4 42 1318 3.86% 41 1294 3.86% 42 1306 3.89% 74 2285 3.84%
5 46 1449 4.24% 43 1340 4.00% 43 1353 4.03% 78 2419 4.07%
6 49 1534 4.49% 47 1479 4.41% 47 1479 4.41% 85 2641 4.44%
7 37 1153 3.37% 37 1150 3.43% 37 1147 3.42% 66 2041 3.43%
8 38 1182 3.46% 36 1138 3.39% 36 1138 3.39% 65 2023 3.40%
9 40 1263 3.70% 39 1236 3.69% 39 1236 3.68% 71 2192 3.68%
10 41 1278 3.74% 41 1274 3.80% 41 1274 3.79% 73 2259 3.80%
11 49 1525 4.46% 48 1502 4.48% 48 1500 4.47% 86 2675 4.50%
12 43 1358 3.97% 42 1325 3.95% 43 1334 3.97% 76 2369 3.98%
13 50 1561 4.57% 50 1550 4.62% 50 1551 4.62% 88 2738 4.60%
14 47 1483 4.34% 47 1474 4.40% 47 1474 4.39% 84 2598 4.37%
15 44 1370 4.01% 43 1350 4.03% 43 1359 4.05% 77 2379 4.00%
16 48 1516 4.44% 47 1478 4.41% 47 1486 4.43% 85 2630 4.42%
17 43 1358 3.97% 43 1333 3.98% 42 1331 3.96% 76 2364 3.97%
18 50 1559 4.56% 49 1546 4.61% 49 1532 4.56% 88 2715 4.56%
19 55 1713 5.01% 54 1679 5.01% 54 1687 5.02% 97 2992 5.03%
20 47 1458 4.27% 46 1452 4.33% 46 1452 4.32% 83 2580 4.34%
21 56 1754 5.13% 55 1735 5.17% 55 1735 5.17% 99 3077 5.17%
22 44 1380 4.04% 43 1337 3.99% 43 1336 3.98% 76 2371 3.98%
23 48 1489 4.36% 47 1478 4.41% 47 1477 4.40% 84 2613 4.39%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 33489 97.98% 59188 99.46% /
2 32 0.09% 87 0.15% /favicon.ico
3 3 0.01% 0 0.00% /.well-known/acme-challenge/kSi_bTtjOM74H6fjor9zIqhcgMO5tIR7CPafhM_D7kQ
4 1 0.00% 0 0.00% /.well-known/acme-challenge/0T5PNQNEHKEOB4D7AJSJ8XR_IHPI438L
5 1 0.00% 0 0.00% /.well-known/acme-challenge/50M_WTOCFGPBBNLUHKYV50HYZRB-BSW2
6 1 0.00% 0 0.00% /.well-known/acme-challenge/MWT5TCSY_T9PPSM3JW68MHV8DMHTMTCM
7 1 0.00% 0 0.00% /.well-known/acme-challenge/RJXJ8WCXYJ6HM50QF46LQVWKZB_YTUCQ
8 1 0.00% 0 0.00% /.well-known/acme-challenge/T6H8-__EH1A6DAUUV09KQW3LVXHVAHNW
9 1 0.00% 0 0.00% /.well-known/acme-challenge/VMD8PNV84CJ-OZAX7YUUTM1462FZ0QIW
10 1 0.00% 0 0.00% /.well-known/acme-challenge/W85RVW1FY_WEES49JVM1B8919H7SFAPE
11 1 0.00% 0 0.00% /.well-known/acme-challenge/XWN3JKMO7A70ZKL_PF2-ZWB9K2VVQTL-
12 1 0.00% 0 0.00% /.well-known/acme-challenge/ZJJ6LJ92W72BXJHNZBPH2MIVL01RD6PO

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 33489 97.98% 59188 99.46% /
2 32 0.09% 87 0.15% /favicon.ico
3 3 0.01% 0 0.00% /.well-known/acme-challenge/kSi_bTtjOM74H6fjor9zIqhcgMO5tIR7CPafhM_D7kQ
4 1 0.00% 0 0.00% /.well-known/acme-challenge/0T5PNQNEHKEOB4D7AJSJ8XR_IHPI438L
5 1 0.00% 0 0.00% /.well-known/acme-challenge/50M_WTOCFGPBBNLUHKYV50HYZRB-BSW2
6 1 0.00% 0 0.00% /.well-known/acme-challenge/MWT5TCSY_T9PPSM3JW68MHV8DMHTMTCM
7 1 0.00% 0 0.00% /.well-known/acme-challenge/RJXJ8WCXYJ6HM50QF46LQVWKZB_YTUCQ
8 1 0.00% 0 0.00% /.well-known/acme-challenge/T6H8-__EH1A6DAUUV09KQW3LVXHVAHNW
9 1 0.00% 0 0.00% /.well-known/acme-challenge/VMD8PNV84CJ-OZAX7YUUTM1462FZ0QIW
10 1 0.00% 0 0.00% /.well-known/acme-challenge/W85RVW1FY_WEES49JVM1B8919H7SFAPE

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33489 97.98% 9382 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33489 97.98% 9372 100.00% /

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 492 1.44% 492 1.47% 868 1.46% 142 1.51% 198.143.57.41.ip.incapdns.net
2 482 1.41% 482 1.44% 850 1.43% 132 1.40% 198.143.57.25.ip.incapdns.net
3 477 1.40% 477 1.42% 841 1.41% 126 1.34% 192.230.86.2.ip.incapdns.net
4 470 1.38% 470 1.40% 829 1.39% 142 1.51% 198.143.43.16.ip.incapdns.net
5 462 1.35% 462 1.38% 815 1.37% 124 1.32% 149.126.78.28.ip.incapdns.net
6 460 1.35% 460 1.37% 811 1.36% 134 1.43% 198.143.57.40.ip.incapdns.net
7 455 1.33% 455 1.36% 802 1.35% 126 1.34% 198.143.46.5.ip.incapdns.net
8 455 1.33% 455 1.36% 802 1.35% 135 1.44% 198.143.57.12.ip.incapdns.net
9 445 1.30% 445 1.33% 785 1.32% 141 1.50% 198.143.43.8.ip.incapdns.net
10 444 1.30% 444 1.32% 783 1.32% 119 1.27% 192.230.86.10.ip.incapdns.net
11 439 1.28% 439 1.31% 774 1.30% 142 1.51% 198.143.43.1.ip.incapdns.net
12 415 1.21% 415 1.24% 732 1.23% 126 1.34% 198.143.43.3.ip.incapdns.net
13 413 1.21% 413 1.23% 728 1.22% 126 1.34% 192.230.86.1.ip.incapdns.net
14 413 1.21% 413 1.23% 728 1.22% 123 1.31% 192.230.86.11.ip.incapdns.net
15 401 1.17% 401 1.20% 707 1.19% 107 1.14% 149.126.78.22.ip.incapdns.net
16 394 1.15% 394 1.18% 695 1.17% 103 1.10% 149.126.78.3.ip.incapdns.net
17 388 1.14% 388 1.16% 684 1.15% 103 1.10% 149.126.78.31.ip.incapdns.net
18 386 1.13% 386 1.15% 681 1.14% 106 1.13% 192.230.86.8.ip.incapdns.net
19 377 1.10% 377 1.12% 665 1.12% 102 1.09% 149.126.78.2.ip.incapdns.net
20 369 1.08% 369 1.10% 651 1.09% 98 1.04% 192.230.86.9.ip.incapdns.net
21 355 1.04% 355 1.06% 626 1.05% 97 1.03% 192.230.86.6.ip.incapdns.net
22 351 1.03% 351 1.05% 619 1.04% 91 0.97% 198.143.53.2.ip.incapdns.net
23 343 1.00% 343 1.02% 605 1.02% 86 0.92% 149.126.76.17.ip.incapdns.net
24 342 1.00% 342 1.02% 603 1.01% 86 0.92% 149.126.76.33.ip.incapdns.net
25 322 0.94% 322 0.96% 568 0.95% 83 0.88% 149.126.76.2.ip.incapdns.net
26 321 0.94% 321 0.96% 566 0.95% 94 1.00% 149.126.78.8.ip.incapdns.net
27 320 0.94% 320 0.95% 564 0.95% 93 0.99% 198.143.53.26.ip.incapdns.net
28 312 0.91% 312 0.93% 550 0.92% 84 0.89% 198.143.53.12.ip.incapdns.net
29 302 0.88% 302 0.90% 533 0.90% 84 0.89% 198.143.58.4.ip.incapdns.net
30 301 0.88% 301 0.90% 531 0.89% 81 0.86% 198.143.53.28.ip.incapdns.net

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 1.44% 492 1.47% 868 1.46% 142 1.51% 198.143.57.41.ip.incapdns.net
2 482 1.41% 482 1.44% 850 1.43% 132 1.40% 198.143.57.25.ip.incapdns.net
3 477 1.40% 477 1.42% 841 1.41% 126 1.34% 192.230.86.2.ip.incapdns.net
4 470 1.38% 470 1.40% 829 1.39% 142 1.51% 198.143.43.16.ip.incapdns.net
5 462 1.35% 462 1.38% 815 1.37% 124 1.32% 149.126.78.28.ip.incapdns.net
6 460 1.35% 460 1.37% 811 1.36% 134 1.43% 198.143.57.40.ip.incapdns.net
7 455 1.33% 455 1.36% 802 1.35% 126 1.34% 198.143.46.5.ip.incapdns.net
8 455 1.33% 455 1.36% 802 1.35% 135 1.44% 198.143.57.12.ip.incapdns.net
9 445 1.30% 445 1.33% 785 1.32% 141 1.50% 198.143.43.8.ip.incapdns.net
10 444 1.30% 444 1.32% 783 1.32% 119 1.27% 192.230.86.10.ip.incapdns.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 34167 99.96% - (Direct Request)
2 7 0.02% www.google.com
3 2 0.01% http://optimisemenow.com
4 2 0.01% https://www.google.com/
5 1 0.00% http://optimisemenow.com/
6 1 0.00% https://www.netcraft.com/survey/

Top 15 of 150 Total User Agents
# Hits User Agent
1 33358 97.60% SiteLock
2 98 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 72 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 62 0.18% Go-http-client/1.1
5 50 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 23 0.07% ALittle Client
7 19 0.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 17 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 16 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 14 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 14 0.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 14 0.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 14 0.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 13 0.04% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 11 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile

Usage by Country for December 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 33479 97.95% 33366 99.51% 58948 99.06% Network (net)
2 440 1.29% 102 0.30% 393 0.66% Unresolved/Unknown
3 210 0.61% 56 0.17% 137 0.23% Commercial (com)
4 16 0.05% 0 0.00% 4 0.01% St. Helena
5 16 0.05% 0 0.00% 4 0.01% United States
6 4 0.01% 2 0.01% 9 0.02% China
7 4 0.01% 0 0.00% 1 0.00% Germany
8 3 0.01% 0 0.00% 2 0.00% Russian Federation
9 2 0.01% 2 0.01% 2 0.00% Non-Profit (org)
10 2 0.01% 0 0.00% 0 0.00% India
11 2 0.01% 2 0.01% 4 0.01% Kenya
12 1 0.00% 1 0.00% 2 0.00% European Union
13 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23