Usage Statistics for optimisemenow.com

Summary Period: March 2024
Generated 13-Mar-2024 16:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 14407
Total Files 10974
Total Pages 11931
Total Visits 3294
Total KBytes 21499
Total Unique Sites 543
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 101
. Avg Max
Hits per Hour 46 1002
Hits per Day 1108 2085
Files per Day 844 1098
Pages per Day 917 1330
Sites per Day 41 143
Visits per Day 253 286
KBytes per Day 1654 2434
Hits by Response Code
Code 200 - OK 76.17% 10974
Code 403 - Forbidden 3.15% 454
Code 404 - Not Found 19.57% 2820
Code 406 - Not Acceptable 0.83% 119
Code 409 - Conflict 0.28% 40

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 936 6.50% 909 8.28% 927 7.77% 258 7.83% 138 25.41% 1614 7.51%
2 839 5.82% 814 7.42% 813 6.81% 222 6.74% 92 16.94% 1446 6.72%
3 764 5.30% 758 6.91% 760 6.37% 220 6.68% 87 16.02% 1340 6.23%
4 910 6.32% 853 7.77% 873 7.32% 279 8.47% 122 22.47% 1514 7.04%
5 1000 6.94% 754 6.87% 760 6.37% 269 8.17% 112 20.63% 1500 6.98%
6 674 4.68% 667 6.08% 668 5.60% 277 8.41% 126 23.20% 1189 5.53%
7 888 6.16% 649 5.91% 658 5.52% 257 7.80% 126 23.20% 1315 6.12%
8 1281 8.89% 826 7.53% 839 7.03% 268 8.14% 105 19.34% 1656 7.70%
9 2085 14.47% 890 8.11% 1330 11.15% 254 7.71% 90 16.57% 2434 11.32%
10 976 6.77% 960 8.75% 968 8.11% 253 7.68% 105 19.34% 1708 7.95%
11 1301 9.03% 1070 9.75% 1076 9.02% 275 8.35% 121 22.28% 1926 8.96%
12 1134 7.87% 1098 10.01% 1096 9.19% 286 8.68% 143 26.34% 1947 9.06%
13 1619 11.24% 726 6.62% 1163 9.75% 195 5.92% 116 21.36% 1911 8.89%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 505 3.51% 36 478 4.36% 37 487 4.08% 65 849 3.95%
1 30 397 2.76% 30 393 3.58% 30 394 3.30% 54 696 3.24%
2 37 484 3.36% 35 457 4.16% 35 458 3.84% 63 814 3.79%
3 46 602 4.18% 43 565 5.15% 44 575 4.82% 78 1010 4.70%
4 116 1513 10.50% 41 542 4.94% 75 977 8.19% 127 1652 7.69%
5 53 691 4.80% 34 453 4.13% 36 470 3.94% 74 962 4.48%
6 36 479 3.32% 35 467 4.26% 36 468 3.92% 64 827 3.85%
7 36 479 3.32% 36 476 4.34% 36 473 3.96% 65 843 3.92%
8 31 413 2.87% 31 410 3.74% 31 410 3.44% 56 724 3.37%
9 35 461 3.20% 33 437 3.98% 33 436 3.65% 60 781 3.63%
10 37 485 3.37% 36 478 4.36% 36 479 4.01% 65 845 3.93%
11 51 665 4.62% 33 437 3.98% 34 443 3.71% 73 943 4.39%
12 37 486 3.37% 37 484 4.41% 37 484 4.06% 66 858 3.99%
13 37 484 3.36% 36 471 4.29% 36 480 4.02% 64 834 3.88%
14 33 439 3.05% 33 438 3.99% 33 439 3.68% 59 773 3.60%
15 101 1320 9.16% 33 440 4.01% 66 870 7.29% 108 1407 6.54%
16 51 669 4.64% 33 434 3.95% 34 447 3.75% 61 799 3.72%
17 38 494 3.43% 37 493 4.49% 37 492 4.12% 67 875 4.07%
18 34 451 3.13% 34 450 4.10% 34 449 3.76% 61 799 3.72%
19 52 683 4.74% 35 456 4.16% 35 461 3.86% 75 970 4.51%
20 30 391 2.71% 29 386 3.52% 29 389 3.26% 53 686 3.19%
21 30 399 2.77% 29 387 3.53% 30 396 3.32% 52 682 3.17%
22 36 478 3.32% 36 471 4.29% 36 471 3.95% 64 834 3.88%
23 72 939 6.52% 36 471 4.29% 37 483 4.05% 80 1034 4.81%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 10962 76.09% 19366 90.08% /
2 12 0.08% 33 0.15% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 10962 76.09% 19366 90.08% /
2 12 0.08% 33 0.15% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10962 76.09% 3275 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10962 76.09% 3264 100.00% /

Top 30 of 543 Total Sites
# Hits Files KBytes Visits Hostname
1 970 6.73% 0 0.00% 692 3.22% 1 0.03% unn-138-199-19-178.datapacket.com
2 877 6.09% 0 0.00% 627 2.92% 1 0.03% 137.135.97.219
3 269 1.87% 269 2.45% 474 2.21% 82 2.49% 149.126.78.29.ip.incapdns.net
4 268 1.86% 268 2.44% 473 2.20% 80 2.43% 149.126.78.27.ip.incapdns.net
5 261 1.81% 261 2.38% 460 2.14% 79 2.40% 198.143.43.17.ip.incapdns.net
6 253 1.76% 253 2.31% 446 2.08% 75 2.28% 149.126.78.3.ip.incapdns.net
7 230 1.60% 230 2.10% 406 1.89% 71 2.16% 149.126.78.2.ip.incapdns.net
8 227 1.58% 227 2.07% 400 1.86% 66 2.00% 149.126.78.19.ip.incapdns.net
9 225 1.56% 0 0.00% 164 0.76% 1 0.03% 128.199.245.248
10 225 1.56% 0 0.00% 164 0.76% 1 0.03% 152-3-31-64.static.reverse.lstn.net
11 225 1.56% 0 0.00% 164 0.76% 1 0.03% 172.178.41.147
12 225 1.56% 0 0.00% 33 0.15% 1 0.03% 172.178.41.44
13 225 1.56% 0 0.00% 164 0.76% 1 0.03% 4.242.242.70
14 225 1.56% 0 0.00% 33 0.15% 1 0.03% 52.168.50.224
15 222 1.54% 222 2.02% 392 1.82% 57 1.73% 149.126.76.2.ip.incapdns.net
16 221 1.53% 221 2.01% 390 1.81% 66 2.00% 198.143.41.28.ip.incapdns.net
17 217 1.51% 217 1.98% 383 1.78% 57 1.73% 149.126.78.13.ip.incapdns.net
18 189 1.31% 189 1.72% 333 1.55% 58 1.76% 198.143.44.35.ip.incapdns.net
19 177 1.23% 177 1.61% 312 1.45% 53 1.61% 149.126.75.3.ip.incapdns.net
20 174 1.21% 174 1.59% 307 1.43% 57 1.73% 149.126.76.49.ip.incapdns.net
21 171 1.19% 171 1.56% 302 1.40% 57 1.73% 149.126.76.6.ip.incapdns.net
22 171 1.19% 171 1.56% 302 1.40% 56 1.70% 198.143.43.20.ip.incapdns.net
23 168 1.17% 168 1.53% 296 1.38% 55 1.67% 149.126.76.48.ip.incapdns.net
24 164 1.14% 164 1.49% 289 1.35% 43 1.31% 149.126.75.10.ip.incapdns.net
25 162 1.12% 162 1.48% 286 1.33% 51 1.55% 107.154.191.4.ip.incapdns.net
26 158 1.10% 158 1.44% 279 1.30% 45 1.37% 107.154.93.9.ip.incapdns.net
27 151 1.05% 151 1.38% 266 1.24% 52 1.58% 107.154.191.2.ip.incapdns.net
28 143 0.99% 143 1.30% 252 1.17% 48 1.46% 198.143.43.19.ip.incapdns.net
29 139 0.96% 139 1.27% 245 1.14% 45 1.37% 198.143.53.27.ip.incapdns.net
30 132 0.92% 132 1.20% 233 1.08% 45 1.37% 198.143.43.6.ip.incapdns.net

Top 10 of 543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 970 6.73% 0 0.00% 692 3.22% 1 0.03% unn-138-199-19-178.datapacket.com
2 877 6.09% 0 0.00% 627 2.92% 1 0.03% 137.135.97.219
3 269 1.87% 269 2.45% 474 2.21% 82 2.49% 149.126.78.29.ip.incapdns.net
4 268 1.86% 268 2.44% 473 2.20% 80 2.43% 149.126.78.27.ip.incapdns.net
5 261 1.81% 261 2.38% 460 2.14% 79 2.40% 198.143.43.17.ip.incapdns.net
6 253 1.76% 253 2.31% 446 2.08% 75 2.28% 149.126.78.3.ip.incapdns.net
7 230 1.60% 230 2.10% 406 1.89% 71 2.16% 149.126.78.2.ip.incapdns.net
8 227 1.58% 227 2.07% 400 1.86% 66 2.00% 149.126.78.19.ip.incapdns.net
9 222 1.54% 222 2.02% 392 1.82% 57 1.73% 149.126.76.2.ip.incapdns.net
10 221 1.53% 221 2.01% 390 1.81% 66 2.00% 198.143.41.28.ip.incapdns.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 14399 99.94% - (Direct Request)
2 5 0.03% www.google.com
3 1 0.01% http://optimisemenow.com/
4 1 0.01% http://www.optimisemenow.com/
5 1 0.01% https://www.google.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 10927 75.85% SiteLock
2 86 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 67 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 46 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 46 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 44 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 43 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 43 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 42 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 41 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 40 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 40 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 40 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 40 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 40 0.28% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for March 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 11052 76.71% 10804 98.45% 19238 89.48% Network (net)
2 2285 15.86% 154 1.40% 1521 7.07% Unresolved/Unknown
3 1024 7.11% 12 0.11% 738 3.43% Commercial (com)
4 40 0.28% 4 0.04% 0 0.00% St. Helena
5 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
6 2 0.01% 0 0.00% 1 0.00% European Union
7 1 0.01% 0 0.00% 0 0.00% Germany
8 1 0.01% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.23